Sample data (edges)
edges_sampledata.Rd
Sample of the Norwegian Road Network (vegnettRuteplan_FGDB_20210528.gdb
) downloaded from Geonorge. Only the first 1000 rows from Oslo county are included.
Usage
data(edges_sampledata)
Examples
data(edges_sampledata)
class(edges_sampledata)
#> [1] "data.frame"
head(edges_sampledata)
#> from to ROUTEID FROM_M TO_M FROMNODEID TONODEID
#> 1 1 2 1214418 0.0000000 1.000000 1662509 1214440
#> 2 3 4 1214420 0.0000000 1.000000 1214442 1662511
#> 3 5 6 1214425 0.0000000 1.000000 1214447 1662513
#> 4 7 8 1214427 0.0000000 1.000000 1214448 1662515
#> 5 9 10 1214430 0.2488051 0.311621 2030964 2717563
#> 6 10 11 1214430 0.3116210 0.357439 2717563 1906573
#> GATENAVN VEGTYPE ONEWAY minutes TF_MINUTES METER_ORG
#> 1 privat veg P B 0.02842094 0.02842094 9.666985
#> 2 Thorn D<U+00F8>nhaugs Vei P B 0.04759177 0.04759177 16.187677
#> 3 privat veg P B 0.02618001 0.02618001 8.904767
#> 4 Thorn D<U+00F8>nhaugs Vei P B 0.02397816 0.02397816 8.155837
#> 5 kommunal veg K B 0.09209707 0.09209707 31.540092
#> 6 kommunal veg K B 0.06537617 0.06537617 22.389101
#> VEGNUMMER FYLKE_ID HIERARCHY HIERARCHY_FVK FUNCROADCLASS VEGID SPECIALVEG
#> 1 81795 3 3 3 7 {P81795}
#> 2 20496 3 3 3 7 {P20496}
#> 3 81754 3 3 3 7 {P81754}
#> 4 20496 3 3 3 7 {P20496}
#> 5 81753 3 3 3 -1 {K81753}
#> 6 81753 3 3 3 -1 {K81753}
#> URL ATTRIBUTES FT_BOM_LIT FT_BOM_STO TF_BOM_LIT TF_BOM_STO SPERRING
#> 1 0 0 0 0 -1
#> 2 0 0 0 0 -1
#> 3 0 0 0 0 -1
#> 4 0 0 0 0 -1
#> 5 0 0 0 0 -1
#> 6 0 0 0 0 -1
#> DT_TURIST_FT DT_TURIST_TF DT_TRUCK_FT DT_TRUCK_TF TOTALVIKT SK_HO_FT SK_HO_TF
#> 1 0.02842094 0.02842094 NA NA NA NA NA
#> 2 0.04759177 0.04759177 NA NA NA NA NA
#> 3 0.02618001 0.02618001 NA NA NA NA NA
#> 4 0.02397816 0.02397816 NA NA NA NA NA
#> 5 0.09209707 0.09209707 NA NA NA NA NA
#> 6 0.06537617 0.06537617 NA NA NA NA NA
#> VOGNTOGLENGDE ROADCLASS MEDIUM FT_FART TF_FART BRUKSKLASSE BK_VINTER
#> 1 NA 0 30 30 -1
#> 2 NA 0 30 30 -1
#> 3 NA 0 30 30 -1
#> 4 NA 0 30 30 -1
#> 5 NA 0 30 30 Bk10 - 50 tonn -1
#> 6 NA 0 30 30 Bk10 - 50 tonn -1
#> TOTVEKT_TOMMER LENGDE_TOMMER FROM_Z TO_Z ISBIKEROAD meters
#> 1 -1 -1.0 160.7000 160.7000 0 9.666985
#> 2 -1 -1.0 171.1600 171.1600 0 16.187677
#> 3 -1 -1.0 172.5704 172.5704 0 8.904767
#> 4 -1 -1.0 169.4539 169.5000 0 8.155837
#> 5 -1 19.5 179.8200 179.8440 1 31.540092
#> 6 -1 19.5 179.8440 179.6700 1 22.389101
#> geometry direction edgeID FROMNODEID_new TONODEID_new
#> 1 LINESTRING (266382.6 663960... B_FT 1 1662509 1214440
#> 2 LINESTRING (266349.2 663937... B_FT 2 1214442 1662511
#> 3 LINESTRING (266360.5 663912... B_FT 3 1214447 1662513
#> 4 LINESTRING (266351.3 663941... B_FT 4 1214448 1662515
#> 5 LINESTRING (266548.5 663948... B_FT 5 2030964 2717563
#> 6 LINESTRING (266549.8 663951... B_FT 6 2717563 1906573