Skip to contents

A single x variable is created so that each element is the most resent non-missing historical value. Missing y-values are imputed directly by this x without any model. Standard error estimates are based on the naive model where (y-x) is assumed to be pure error.

Usage

ImputeHistory(
  data,
  idName = names(data)[1],
  strataName = NULL,
  xName = names(data)[3],
  yName = names(data)[4],
  weightMethod = "ordinary",
  reverse = FALSE,
  returnSameType = TRUE,
  forceIdMatching = TRUE,
  ...
)

ImputeHistoryNewNames(...)

ImputeHistoryTall(..., iD = TalliD())

ImputeHistoryTallSmall(
  ...,
  iD = TalliD(),
  keep = c("ID", "estimate", "cv", "nImputed")
)

ImputeHistoryWide(
  ...,
  addName = WideAddName(),
  sep = WideSep(),
  idNames = c("", "strata", ""),
  addLast = FALSE
)

ImputeHistoryWideSmall(
  ...,
  keep = c("id", "strata", "estimate", "cv"),
  addName = WideAddName(),
  sep = WideSep(),
  idNames = c("", "strata", ""),
  addLast = FALSE
)

Arguments

data

Input data set of class data.frame

idName

Name of id-variable(s)

strataName

Name of starta-variable. Single strata when NULL (default)

xName

Name of variables with historical y-value(s) (most resent first). Can be set to NULL (see yName).

yName

Name of y-variable. When xName is NULL yName is a vector of current and historical variables (most resent first).

weightMethod

The weight method for error calculations coded as a string: "ordinary" (default) or "ratio".

reverse

When TRUE most resent is last instead of first (see xName and yName). Default is FALSE.

returnSameType

When TRUE (default) and when the type of input y variable(s) is integer, the output type of yImputed/estimate/estimateTotal is also integer. Estimates/sums are then calculated from rounded imputed values.

forceIdMatching

When TRUE id matching in underlying GetData is forced (id as named list is not needed).

...

Used in wrappers .... Can also be used to specify additional variable names that will be included in output (micro).

Value

Output

micro consists of the following elements:

id

id from input

x

The x variable created from input according to xName

y

The input y variable

strata

The input strata variable (can be NULL)

category123

Imputation groups: Not imputed (1), Imputed (3) and missing (0). Group 2 never happen with this function.

yHat or estimateYHat

Fitted values

yImputed or estimate

Imputed y-data

rStud

The final studentized residuals

leaveOutResid

The final outside-model residual

varImputed

Name of origin variable

aggregates consists of the following elements:

N

Number of observations in each strata

nImputed

Number of imputed observations in each strata

estimate

Total estimates from imputed data

cv

Coefficient of variation = seEstimate/estimate

estimateYhat

Totale estimate based on model fits

estimateOrig or y

Estimate based on original data with missing set to zero

n

The final number of observations in model.

sigmaHat

The final square root of the estimated variance parameter

seEstimate

The final standard error estimate of the total estimate from imputed data

total consists of the following elements:

Ntotal or N

Number of observations

nImputedTotal or nImputed

Total number of imputed observations

estimateTotal or estimate

Total estimate for all strata

cvTotal or cv

Total cv for all strata

Details

This function is related to ImputeRegression and the structure and the names of output are similar. Note that missing values of x is allowed here. In cases were both x and y are missing a warning will occur (zero is used in total estimates).

Author

Øyvind Langsrud

Examples


rateData <- KostraData("rateData")             # Real Kostra data set
w <- rateData$data[, c(17,19,16,5)]        # Data with id, strata, x and y

w <- w[is.finite(w[,"Ny.kostragruppe"]), ]       # Remove Longyearbyen
w[w[,"Ny.kostragruppe"]>13,"Ny.kostragruppe"]=13 # Combine small strata

# Create historical data by modifying the "original x-variable"
w2=cbind(w,x1=1.2*w[,3]*rep(c(NA,NA,1,1),107),x2=1.1*w[,3]*rep(c(NA,1),214))
ImputeHistory(w2, strataName = names(w2)[2], xName=names(w2)[c(5,6,3)])  # Example with three historical variables - the last is complete
#> $micro
#>       id        x      y strata category123     yHat yImputed         rStud
#> 1    101  30544.0   2792     13           1  30544.0   2792.0 -0.6848948196
#> 2    104  35400.2  11319     13           1  35400.2  11319.0 -0.5943027216
#> 3    105  65613.6  32854     13           1  65613.6  32854.0 -0.8084779595
#> 4    106  94760.4  42362     13           1  94760.4  42362.0 -1.2931461774
#> 5    111   4511.0   3278      3           1   4511.0   3278.0 -0.4040740262
#> 6    118   1544.4    853      5           1   1544.4    853.0 -0.5601502881
#> 7    119   4332.0   1531      1           1   4332.0   1531.0 -0.8991008995
#> 8    121    806.4    103      4           1    806.4    103.0 -0.4990444860
#> 9    122   5343.0   2226     10           1   5343.0   2226.0 -0.3577963832
#> 10   123   6309.6   2512     11           1   6309.6   2512.0 -0.6380492639
#> 11   124  18738.0   6721      8           1  18738.0   6721.0 -1.2617413776
#> 12   125  13675.2  10538     10           1  13675.2  10538.0 -0.3601151149
#> 13   127   3742.0      0      2           1   3742.0      0.0 -1.2579212184
#> 14   128   8892.4    474     11           1   8892.4    474.0 -1.4144075004
#> 15   135   8828.4   1507      7           1   8828.4   1507.0 -0.6532326026
#> 16   136  18549.6   5491      7           1  18549.6   5491.0 -1.1651191389
#> 17   137   5186.0    331      1           1   5186.0    331.0 -1.5584201596
#> 18   138   5920.2    811      1           1   5920.2    811.0 -1.6400165354
#> 19   211  20078.4   9867      7           1  20078.4   9867.0 -0.9110852293
#> 20   213  36313.2  22914     13           1  36313.2  22914.0 -0.3306804074
#> 21   214  18992.0   9635      7           1  18992.0   9635.0 -0.8348536430
#> 22   215  17264.5   7751      8           1  17264.5   7751.0 -0.9988829654
#> 23   216  22347.6  10648      7           1  22347.6  10648.0 -1.0438659487
#> 24   217  32150.4  14146     13           1  32150.4  14146.0 -0.4443326711
#> 25   219 122348.0  97383     13           1 122348.0  97383.0 -0.6161141241
#> 26   220  66116.6  53067     13           1  66116.6  53067.0 -0.3220525886
#> 27   221  19096.8      0      7           1  19096.8      0.0 -1.7038616063
#> 28   226  20931.6   4400      7           1  20931.6   4400.0 -1.4749884028
#> 29   227  11374.0   1353      7           1  11374.0   1353.0 -0.8940972915
#> 30   228  19168.6  11010      7           1  19168.6  11010.0 -0.7279295642
#> 31   229  13044.0   2809      7           1  13044.0   2809.0 -0.9131908770
#> 32   230  43641.6  23871     13           1  43641.6  23871.0 -0.4879209253
#> 33   231  52522.0  41227     13           1  52522.0  41227.0 -0.2787506121
#> 34   233  25142.7   9878     13           1  25142.7   9878.0 -0.3767192978
#> 35   234   7587.6    400      7           1   7587.6    400.0 -0.6412946505
#> 36   235  41026.8  23717     13           1  41026.8  23717.0 -0.4271905574
#> 37   236  20783.0    112      7           1  20783.0    112.0 -1.8443154489
#> 38   237  26192.1  13445     13           1  26192.1  13445.0 -0.3145871560
#> 39   238  14720.4   4830      7           1  14720.4   4830.0 -0.8824448510
#> 40   239   3404.4   1245      2           1   3404.4   1245.0 -0.7259099623
#> 41   301 658390.0 455113     13           1 658390.0 455113.0 -5.0166966071
#> 42   402  19618.5  10354      8           1  19618.5  10354.0 -0.9727388693
#> 43   403  36144.0  23153     13           1  36144.0  23153.0 -0.3206063924
#> 44   412  40316.4   7146     13           1  40316.4   7146.0 -0.8186161402
#> 45   415   7588.0   3649      7           1   7588.0   3649.0 -0.3514468847
#> 46   417  22130.9    616     10           1  22130.9    616.0 -2.4696674380
#> 47   418   6157.2   2657     10           1   6157.2   2657.0 -0.4017834137
#> 48   419   9481.2   2904      7           1   9481.2   2904.0 -0.5868333206
#> 49   420   6142.0   1440     11           1   6142.0   1440.0 -0.7900009583
#> 50   423   5239.3   1537      2           1   5239.3   1537.0 -1.2445755550
#> 51   425   8947.2   1500     11           1   8947.2   1500.0 -1.2512324833
#> 52   426   4512.0     NA      2           3   4512.0   4512.0            NA
#> 53   427  21030.0   7919     13           1  21030.0   7919.0 -0.3235678863
#> 54   428   7177.5     10     11           1   7177.5     10.0 -1.2042390192
#> 55   429   5314.8      0      2           1   5314.8      0.0 -1.7866380789
#> 56   430   3120.0    309      2           1   3120.0    309.0 -0.9449536464
#> 57   432   1881.0    742      3           1   1881.0    742.0 -0.3732687071
#> 58   434   1435.5    409      6           1   1435.5    409.0 -0.7605773256
#> 59   436   1944.0    569      5           1   1944.0    569.0 -1.1139812642
#> 60   437   6696.0   1909     12           1   6696.0   1909.0 -0.8277645236
#> 61   438   2426.0    830      2           1   2426.0    830.0 -0.5365158377
#> 62   439   1751.2      0      2           1   1751.2      0.0 -0.5886883051
#> 63   441   2347.2   1828      5           1   2347.2   1828.0 -0.4206393254
#> 64   501  32971.2  20635     13           1  32971.2  20635.0 -0.3044465074
#> 65   502  30137.0   7666     13           1  30137.0   7666.0 -0.5545644094
#> 66   511   2971.1   1256      2           1   2971.1   1256.0 -0.5765528278
#> 67   512   2466.0    742      5           1   2466.0    742.0 -1.3967299633
#> 68   513   2644.8   3199      3           1   2644.8   3199.0  0.1816202963
#> 69   514   2347.0     NA      3           3   2347.0   2347.0            NA
#> 70   515   4030.4   1721      2           1   4030.4   1721.0 -0.7763343831
#> 71   516   6889.2   7149     12           1   6889.2   7149.0  0.0449244252
#> 72   517   7122.0   4099     11           1   7122.0   4099.0 -0.5079057628
#> 73   519   3154.0      0      2           1   3154.0      0.0 -1.0602574887
#> 74   520   4908.2   1576      2           1   4908.2   1576.0 -1.1201617006
#> 75   521   6086.4   1535     11           1   6086.4   1535.0 -0.7646980777
#> 76   522   7472.4   5721     11           1   7472.4   5721.0 -0.2942593956
#> 77   528  14906.0    824     10           1  14906.0    824.0 -1.6164544972
#> 78   529  14498.0   1803      7           1  14498.0   1803.0 -1.1326778880
#> 79   532   7954.8   3715      7           1   7954.8   3715.0 -0.3782849712
#> 80   533  10852.8   1433      7           1  10852.8   1433.0 -0.8404568074
#> 81   534  13695.0   3384     10           1  13695.0   3384.0 -1.1835863031
#> 82   536   6333.8   1961     10           1   6333.8   1961.0 -0.5019480348
#> 83   538   8101.2    445     11           1   8101.2    445.0 -1.2863473706
#> 84   540   3669.6      0      2           1   3669.6      0.0 -1.2335830312
#> 85   541   1321.0   1097      6           1   1321.0   1097.0 -0.1659710871
#> 86   542   7103.8   5303     11           1   7103.8   5303.0 -0.3025592781
#> 87   543   2601.6    801      2           1   2601.6    801.0 -0.6052947477
#> 88   544   3864.0      0      2           1   3864.0      0.0 -1.2989330806
#> 89   545   1590.0    140      6           1   1590.0    140.0 -1.0743664122
#> 90   602  74684.5  56116     13           1  74684.5  56116.0 -0.4582541603
#> 91   604  32415.6      0     13           1  32415.6      0.0 -0.7999883437
#> 92   605  35761.2  15997     13           1  35761.2  15997.0 -0.4877629790
#> 93   612   6767.0   2624      8           1   6767.0   2624.0 -0.4349999607
#> 94   615   1181.4   1145      5           1   1181.4   1145.0 -0.0294901222
#> 95   616   4106.4   1726      2           1   4106.4   1726.0 -0.8002019423
#> 96   617   5493.6   2957      2           1   5493.6   2957.0 -0.8527105725
#> 97   618   2422.0   1291      2           1   2422.0   1291.0 -0.3802001331
#> 98   619   5182.1    690      3           1   5182.1    690.0 -1.4721337657
#> 99   620   5396.4   1208      3           1   5396.4   1208.0 -1.3726063677
#> 100  621   4214.4    106      2           1   4214.4    106.0 -1.3810912703
#> 101  622   2275.0    260      1           1   2275.0    260.0 -0.6468005400
#> 102  623  15173.4   3835     10           1  15173.4   3835.0 -1.3015202152
#> 103  624  21846.0   7781      7           1  21846.0   7781.0 -1.2549125242
#> 104  625  29317.2   5406     13           1  29317.2   5406.0 -0.5901072719
#> 105  626  25731.0  20942     13           1  25731.0  20942.0 -0.1181882852
#> 106  627  23641.2   4783     13           1  23641.2   4783.0 -0.4654037002
#> 107  628  11295.6     16      7           1  11295.6     16.0 -1.0063925566
#> 108  631   3238.8   1216      1           1   3238.8   1216.0 -0.6493042840
#> 109  632   1404.0    304      6           1   1404.0    304.0 -0.8150365885
#> 110  633   2802.8   1873      6           1   2802.8   1873.0 -0.6889282000
#> 111  701  32613.6   2934     13           1  32613.6   2934.0 -0.7324662831
#> 112  702  12889.2   2043      7           1  12889.2   2043.0 -0.9677235848
#> 113  704  42276.0  29885     13           1  42276.0  29885.0 -0.3057989229
#> 114  706  50402.0  20503     13           1  50402.0  20503.0 -0.7378808810
#> 115  709  52640.4  14068     13           1  52640.4  14068.0 -0.9519327234
#> 116  711   7924.8    781      7           1   7924.8    781.0 -0.6373867110
#> 117  713   9297.0   2501     10           1   9297.0   2501.0 -0.7801040167
#> 118  714   3479.3   2201      2           1   3479.3   2201.0 -0.4297169143
#> 119  716  11233.2   3876      8           1  11233.2   3876.0 -0.7724792929
#> 120  719   7124.4   1232     10           1   7124.4   1232.0 -0.6763809458
#> 121  720  11657.0   2907      7           1  11657.0   2907.0 -0.7806956692
#> 122  722  23783.1   7164     13           1  23783.1   7164.0 -0.4101446921
#> 123  723   5965.2   1143      1           1   5965.2   1143.0 -1.5478915950
#> 124  728   2968.8      0      1           1   2968.8      0.0 -0.9529634953
#> 125  805  35955.0  12781     13           1  35955.0  12781.0 -0.5719138278
#> 126  806  59347.2  72675     13           1  59347.2  72675.0  0.3289183186
#> 127  807  15260.4   9812     11           1  15260.4   9812.0 -0.9154064698
#> 128  811   2802.0    106      1           1   2802.0    106.0 -0.8653966530
#> 129  814  14088.0   6103      8           1  14088.0   6103.0 -0.8383960140
#> 130  815  11667.7   4926     11           1  11667.7   4926.0 -1.1326987368
#> 131  817   4963.2   1600      2           1   4963.2   1600.0 -1.1305827476
#> 132  819   7840.8   2033     11           1   7840.8   2033.0 -0.9757906349
#> 133  821   6101.0    265     11           1   6101.0    265.0 -0.9805286245
#> 134  822   4771.8    447      1           1   4771.8    447.0 -1.3882297644
#> 135  826   7128.0   3801     12           1   7128.0   3801.0 -0.5753023961
#> 136  827   1935.6      0      5           1   1935.6      0.0 -1.5681615528
#> 137  828   2991.0   1015      2           1   2991.0   1015.0 -0.6642577038
#> 138  829   2692.8   2806      2           1   2692.8   2806.0  0.0380536296
#> 139  830   1731.6    377      5           1   1731.6    377.0 -1.0974538331
#> 140  831   1587.6   1587      6           1   1587.6   1587.0 -0.0004445654
#> 141  833   2246.0   2287      3           1   2246.0   2287.0  0.0134363626
#> 142  834   4099.7      0      3           1   4099.7      0.0 -1.3435379442
#> 143  901   8304.0   2037     11           1   8304.0   2037.0 -1.0529425788
#> 144  904  27060.0   8696     13           1  27060.0   8696.0 -0.4532072812
#> 145  906  44313.0  23978     13           1  44313.0  23978.0 -0.5018498183
#> 146  911   2720.3      0      2           1   2720.3      0.0 -0.9144636799
#> 147  912   2443.2   2438      1           1   2443.2   2438.0 -0.0016691627
#> 148  914   7216.8    370     10           1   7216.8    370.0 -0.7859352827
#> 149  919   5618.0  11348     11           1   5618.0  11348.0  0.9627191601
#> 150  926  11634.7   4156     11           1  11634.7   4156.0 -1.2565249184
#> 151  928   6176.4    387      2           1   6176.4    387.0 -1.9461809464
#> 152  929   2216.4   1072      6           1   2216.4   1072.0 -0.8479344290
#> 153  935   1317.0     NA      5           3   1317.0   1317.0            NA
#> 154  937   3940.2   1088      1           1   3940.2   1088.0 -0.9155357321
#> 155  938   1444.8    784      6           1   1444.8    784.0 -0.4896147070
#> 156  940   1490.4   3053      6           1   1490.4   3053.0  1.1577965212
#> 157  941    945.0   4103     13           1    945.0   4103.0  0.0779366475
#> 158 1001  97291.7  78937     13           1  97291.7  78937.0 -0.4529777654
#> 159 1002  18634.8  14448      8           1  18634.8  14448.0 -0.4395988017
#> 160 1003  11646.0  11708     11           1  11646.0  11708.0  0.0104168565
#> 161 1004   9096.0   6981     11           1   9096.0   6981.0 -0.3553492188
#> 162 1014  15738.8   6404      8           1  15738.8   6404.0 -0.9801201141
#> 163 1017   7702.8   3191     10           1   7702.8   3191.0 -0.5179036643
#> 164 1018  13512.0   1007      7           1  13512.0   1007.0 -1.1157256392
#> 165 1021   2290.0   1879      4           1   2290.0   1879.0 -0.2915940912
#> 166 1026   1036.2    696      6           1   1036.2    696.0 -0.2520685886
#> 167 1027   2100.0    455      4           1   2100.0    455.0 -1.1670858394
#> 168 1029   5931.6   1512      2           1   5931.6   1512.0 -1.4857051354
#> 169 1032   8497.0   8749     11           1   8497.0   8749.0  0.0423394814
#> 170 1034   1872.2     45      5           1   1872.2     45.0 -1.4803393208
#> 171 1037   7177.2    863     12           1   7177.2    863.0 -1.0918468258
#> 172 1046   2198.4    739     13           1   2198.4    739.0 -0.0360167015
#> 173 1101  14942.0   5848     10           1  14942.0   5848.0 -1.0438884532
#> 174 1102  82302.0  47888     13           1  82302.0  47888.0 -0.8493070885
#> 175 1103 159172.8 138672     13           1 159172.8 138672.0 -0.5059416156
#> 176 1106  44341.2  28370     13           1  44341.2  28370.0 -0.3941550931
#> 177 1111   3313.0      0      1           1   3313.0      0.0 -1.0634492253
#> 178 1112   3567.3   5084      2           1   3567.3   5084.0  0.5098581272
#> 179 1114   3390.0    566      2           1   3390.0    566.0 -0.9493237629
#> 180 1119  22309.2      0      7           1  22309.2      0.0 -1.9904795226
#> 181 1120  18970.0   7220      7           1  18970.0   7220.0 -1.0483627558
#> 182 1121  20429.2   6665      8           1  20429.2   6665.0 -1.4451910351
#> 183 1122  14223.6   5484      8           1  14223.6   5484.0 -0.9176262747
#> 184 1124  31315.2  22687     13           1  31315.2  22687.0 -0.2129363463
#> 185 1127  10737.0  11144      8           1  10737.0  11144.0  0.0427335226
#> 186 1129   1361.8   1386     13           1   1361.8   1386.0  0.0005972346
#> 187 1130  14956.8   2357      8           1  14956.8   2357.0 -1.3229332620
#> 188 1133   3284.4   2196      3           1   3284.4   2196.0 -0.3566862694
#> 189 1134   3903.0   4214     13           1   3903.0   4214.0  0.0076752050
#> 190 1135   5181.0   7117      3           1   5181.0   7117.0  0.6344584872
#> 191 1141   3865.2      0      2           1   3865.2      0.0 -1.2993364760
#> 192 1142   5827.2   1491      2           1   5827.2   1491.0 -1.4576691574
#> 193 1144    524.0    178      4           1    524.0    178.0 -0.2454782374
#> 194 1145    951.5     15      5           1    951.5     15.0 -0.7587225120
#> 195 1146  13110.0   5125     12           1  13110.0   5125.0 -1.3807603345
#> 196 1149  50624.4  13044     13           1  50624.4  13044.0 -0.9274510406
#> 197 1151    200.0    563      4           1    200.0    563.0  0.2575393068
#> 198 1160   9666.8   2689     11           1   9666.8   2689.0 -1.1723667985
#> 199 1201 332869.2 205308     13           1 332869.2 205308.0 -3.1480976167
#> 200 1211   4927.2    674      1           1   4927.2    674.0 -1.3652466783
#> 201 1216   5593.0   1531     11           1   5593.0   1531.0 -0.6824721166
#> 202 1219  12955.8    262     11           1  12955.8    262.0 -2.1327337652
#> 203 1221  22530.0   6421      8           1  22530.0   6421.0 -1.6913865234
#> 204 1222   3768.0      0      3           1   3768.0      0.0 -1.2348344937
#> 205 1223   2797.0    169      2           1   2797.0    169.0 -0.8834358530
#> 206 1224  14598.1    829     11           1  14598.1    829.0 -2.3133990205
#> 207 1227   1324.8      0      6           1   1324.8      0.0 -0.9816004296
#> 208 1228   8316.0   6358     12           1   8316.0   6358.0 -0.3385759217
#> 209 1231   3401.0   1092      2           1   3401.0   1092.0 -0.7761999180
#> 210 1232   1017.5   1371     13           1   1017.5   1371.0  0.0087240674
#> 211 1233   1339.2    633      6           1   1339.2    633.0 -0.5232534898
#> 212 1234   1104.0     25      5           1   1104.0     25.0 -0.8741714794
#> 213 1235  14425.0   8113     11           1  14425.0   8113.0 -1.0605032005
#> 214 1238   9322.5   5161     11           1   9322.5   5161.0 -0.6991894912
#> 215 1241   4651.2   1435      2           1   4651.2   1435.0 -1.0811668152
#> 216 1242   2931.6    572      3           1   2931.6    572.0 -0.7732790529
#> 217 1243  19742.0   2162      8           1  19742.0   2162.0 -1.8458361835
#> 218 1244   5629.8   2002      3           1   5629.8   2002.0 -1.1888886880
#> 219 1245   8370.0      0      8           1   8370.0      0.0 -0.8788196164
#> 220 1246  29844.0   7228     13           1  29844.0   7228.0 -0.5581428812
#> 221 1247  28380.0   9927     13           1  28380.0   9927.0 -0.4554037225
#> 222 1251   4537.5   4074      3           1   4537.5   4074.0 -0.1518964405
#> 223 1252    457.2      0     13           1    457.2      0.0 -0.0112832917
#> 224 1253   9548.4    846     10           1   9548.4    846.0 -0.9989371976
#> 225 1256   7812.0      0      8           1   7812.0      0.0 -0.8202316420
#> 226 1259   5337.2   2720      3           1   5337.2   2720.0 -0.8576987359
#> 227 1260   6092.4   2169     10           1   6092.4   2169.0 -0.4503619922
#> 228 1263  18728.4   8647     12           1  18728.4   8647.0 -1.7432682825
#> 229 1264   2858.0   4004      2           1   2858.0   4004.0  0.3852425752
#> 230 1265    633.6   1303      5           1    633.6   1303.0  0.5423265878
#> 231 1266   2041.2   1542      6           1   2041.2   1542.0 -0.3698784227
#> 232 1401  14307.6  14126     11           1  14307.6  14126.0 -0.0305113088
#> 233 1411   2370.0      0      5           1   2370.0      0.0 -1.9200986155
#> 234 1412    863.5    658      5           1    863.5    658.0 -0.1664895635
#> 235 1413   1674.0    387      4           1   1674.0    387.0 -0.9130939060
#> 236 1416   4993.2  12094      3           1   4993.2  12094.0  2.3270469143
#> 237 1417   2689.0      0      3           1   2689.0      0.0 -0.8812287563
#> 238 1418   1423.4   1048      5           1   1423.4   1048.0 -0.3041371393
#> 239 1419   2757.6   2397      2           1   2757.6   2397.0 -0.1212203077
#> 240 1420   9406.8    397      8           1   9406.8    397.0 -0.9459962939
#> 241 1421   1764.0      0     13           1   1764.0      0.0 -0.0435339601
#> 242 1422   2389.2      0      6           1   2389.2      0.0 -1.7702594703
#> 243 1424   6430.8   8456     12           1   6430.8   8456.0  0.3501960963
#> 244 1426   6111.6  11700     12           1   6111.6  11700.0  0.9663420229
#> 245 1428   3023.0      0      1           1   3023.0      0.0 -0.9703613064
#> 246 1429   3113.0   1079      2           1   3113.0   1079.0 -0.6837551465
#> 247 1430   3530.4    285      2           1   3530.4    285.0 -1.0909827691
#> 248 1431   3624.0     NA      2           3   3624.0   3624.0            NA
#> 249 1432  12900.0   5772      8           1  12900.0   5772.0 -0.7484141249
#> 250 1433   3124.0     94      2           1   3124.0     94.0 -1.0185733008
#> 251 1438   4615.2    758      6           1   4615.2    758.0 -2.8579628449
#> 252 1439   7255.2   1895     11           1   7255.2   1895.0 -0.9005876513
#> 253 1441   2774.0      0      1           1   2774.0      0.0 -0.8904340933
#> 254 1443   6616.5   3038     11           1   6616.5   3038.0 -0.6012374371
#> 255 1444   1440.0      0      4           1   1440.0      0.0 -1.0216435312
#> 256 1445   6940.8   8526     11           1   6940.8   8526.0  0.2663354996
#> 257 1449   7168.0   2281     10           1   7168.0   2281.0 -0.5609723852
#> 258 1502  29405.2  24205     13           1  29405.2  24205.0 -0.1283363376
#> 259 1504  56096.4  22851     13           1  56096.4  22851.0 -0.8204670739
#> 260 1505  29431.2   7486     13           1  29431.2   7486.0 -0.5415881304
#> 261 1511   3256.0   1064      2           1   3256.0   1064.0 -0.7368688698
#> 262 1514   2814.9    405      1           1   2814.9    405.0 -0.7735606061
#> 263 1515  10766.4   3423      8           1  10766.4   3423.0 -0.7710303430
#> 264 1516  10116.0   5817     11           1  10116.0   5817.0 -0.7222913908
#> 265 1517   5189.0   1780     10           1   5189.0   1780.0 -0.3913146841
#> 266 1519   9940.7    932     11           1   9940.7    932.0 -1.5135860554
#> 267 1520  12812.4   3974     10           1  12812.4   3974.0 -1.0145484610
#> 268 1523   2772.0   3098      1           1   2772.0   3098.0  0.1046436606
#> 269 1524   1652.0    601      6           1   1652.0    601.0 -0.7787304132
#> 270 1525   5057.8    461      2           1   5057.8    461.0 -1.5452731845
#> 271 1526   1224.0     NA      5           3   1224.0   1224.0            NA
#> 272 1528   9210.0   3714      7           1   9210.0   3714.0 -0.4903661026
#> 273 1529   4620.0   3436      1           1   4620.0   3436.0 -0.3800555034
#> 274 1531   9847.2   2024      7           1   9847.2   2024.0 -0.6980043839
#> 275 1532   9712.8   2111     11           1   9712.8   2111.0 -1.2772074191
#> 276 1534  11040.0   1115     10           1  11040.0   1115.0 -1.1392778643
#> 277 1535   6611.0   2432     11           1   6611.0   2432.0 -0.7021297330
#> 278 1539   8241.2   3288     11           1   8241.2   3288.0 -0.8322060286
#> 279 1543   3564.0    554      2           1   3564.0    554.0 -1.0118500447
#> 280 1545   2505.6      0      4           1   2505.6      0.0 -1.7776597442
#> 281 1546   1270.0      0      5           1   1270.0      0.0 -1.0289136041
#> 282 1547   3869.8   1770     13           1   3869.8   1770.0 -0.0518212072
#> 283 1548  11660.4   1287     10           1  11660.4   1287.0 -1.1907491181
#> 284 1551   4160.4   2093      1           1   4160.4   2093.0 -0.6636205640
#> 285 1554   5826.0   1862     11           1   5826.0   1862.0 -0.6660067628
#> 286 1557   2852.3   1061      2           1   2852.3   1061.0 -0.6021684336
#> 287 1560   3723.6    980      2           1   3723.6    980.0 -0.9222962733
#> 288 1563   8592.0   7244     12           1   8592.0   7244.0 -0.2330951698
#> 289 1566   5969.0   5687     11           1   5969.0   5687.0 -0.0473798958
#> 290 1567   2239.6      0      2           1   2239.6      0.0 -0.7528702193
#> 291 1571   1856.4    958      5           1   1856.4    958.0 -0.7278551039
#> 292 1573   2569.2   1105      6           1   2569.2   1105.0 -1.0848877936
#> 293 1576   3536.0   1765      3           1   3536.0   1765.0 -0.5803853207
#> 294 1601 206088.3  77340     13           1 206088.3  77340.0 -3.1773941950
#> 295 1612   5112.0   3297      2           1   5112.0   3297.0 -0.6101354921
#> 296 1613   1173.6     NA      5           3   1173.6   1173.6            NA
#> 297 1617   4622.0     14      3           1   4622.0     14.0 -1.5101160687
#> 298 1620   5278.9   3938      3           1   5278.9   3938.0 -0.4394346000
#> 299 1621   6250.8   5014      8           1   6250.8   5014.0 -0.1298595103
#> 300 1622   2079.6   1070      4           1   2079.6   1070.0 -0.7162856313
#> 301 1624   6644.0    388     11           1   6644.0    388.0 -1.0510944268
#> 302 1627   5256.9   2042      2           1   5256.9   2042.0 -1.0807298036
#> 303 1630   3926.4      2      2           1   3926.4      2.0 -1.3192373141
#> 304 1632   1153.2      0      5           1   1153.2      0.0 -0.9342859592
#> 305 1633    976.0    564      5           1    976.0    564.0 -0.3337892952
#> 306 1634   7574.6   5541     11           1   7574.6   5541.0 -0.3416728942
#> 307 1635   3074.4   1462      2           1   3074.4   1462.0 -0.5420289077
#> 308 1636   4744.8      0      2           1   4744.8      0.0 -1.5950252798
#> 309 1638  11779.0   7918      7           1  11779.0   7918.0 -0.3444875404
#> 310 1640   6198.5      0     11           1   6198.5      0.0 -1.0414336324
#> 311 1644   2437.2   1926      2           1   2437.2   1926.0 -0.1718464262
#> 312 1648   7557.6   5310     10           1   7557.6   5310.0 -0.2579990859
#> 313 1653  16096.0  12273      7           1  16096.0  12273.0 -0.3410970907
#> 314 1657   8530.5   1835      7           1   8530.5   1835.0 -0.5973883261
#> 315 1662   7280.4   2014     11           1   7280.4   2014.0 -0.8848279555
#> 316 1663  16485.6  14395      8           1  16485.6  14395.0 -0.2195054110
#> 317 1664   4132.0   2009      1           1   4132.0   2009.0 -0.6814677650
#> 318 1665    936.1   3413      6           1    936.1   3413.0  1.8352401147
#> 319 1702  26137.2   2123     13           1  26137.2   2123.0 -0.5926492208
#> 320 1703  15612.0   9687     11           1  15612.0   9687.0 -0.9954818540
#> 321 1711   2523.0   3978      3           1   2523.0   3978.0  0.4768270139
#> 322 1714  25638.8  23850     13           1  25638.8  23850.0 -0.0441460022
#> 323 1717   3157.2      0      1           1   3157.2      0.0 -1.0134385434
#> 324 1718   4237.2   1291      4           1   4237.2   1291.0 -2.0902542858
#> 325 1719  19610.0  25837      8           1  19610.0  25837.0  0.6538123956
#> 326 1721  16373.5   3302      8           1  16373.5   3302.0 -1.3724600497
#> 327 1724   3032.4    473      2           1   3032.4    473.0 -0.8603750845
#> 328 1725   1946.4      0      5           1   1946.4      0.0 -1.5769113693
#> 329 1736   2139.0      0      3           1   2139.0      0.0 -0.7009848678
#> 330 1738   1512.5   1379      5           1   1512.5   1379.0 -0.1081574537
