Skip to contents

Detects units with possible 1000-error by comparing values in period t with revised values from period t-1

Usage

ThError(data, id, x1, x2, ll = -2.5, ul = 2.5)

Arguments

data

Input data set of class data.frame.

id

Name of identification variable.

x1

Name of variable in period t.

x2

Name of variable in period t-1.

ll

Lower limit of log10(x1/x2) = log10(x1) - log10(x2). Default -2.5

ul

Upper limit of log10(x1/x2) = log10(x1) - log10(x2). Default +2.5

Value

Output of ThError is a data set of class data.frame. Thousand Error is only checked if both x1 and x2 are not missing and not zero. The variables are:

id

The input identification variable.

x1

The input x1 variable

x2

The input x2 variable

outlier

A binary (1/0) variable indicating whether the we suspect a 1000 error or not

diffLog10

The difference log10(x1) - log10(x2)

lowerLimit

The input parameter ll

upperLimit

The input parameter ul

References

Datarevisjon: Kontroll, granskning og retting av data. Anbefalt praksis, Statistisk sentralbyrås håndbøker, 2005/84.

Author

Magnar Lillegård

Examples

 minedata <- KostraData("testdata")
 minedata$areal_381_eier_2015[c(1, 4, 5)] <- 1000 * minedata$areal_381_eier_2015[c(1, 4, 5)]
 ThError(data = minedata, id = "Region", x1 = "areal_381_eier_2015", x2 = "areal_381_eier_2014")
#>         id       x1     x2 outlier     diffLog10 lowerLimit upperLimit
#> 1    10100  9020000   9720       1  2.9675402726       -2.5        2.5
#> 2    10500    24417  18364       0  0.1237250191       -2.5        2.5
#> 3    10600 38167000  35997       1  3.0254217169       -2.5        2.5
#> 4    11100  2790000   3448       1  2.9080369461       -2.5        2.5
#> 5    11800     1025   1025       0  0.0000000000       -2.5        2.5
#> 6    11900     1900   1900       0  0.0000000000       -2.5        2.5
#> 7    12200     3169   2500       0  0.1029822305       -2.5        2.5
#> 8    12300     2537   2537       0  0.0000000000       -2.5        2.5
#> 9    12400     7549   7549       0  0.0000000000       -2.5        2.5
#> 10   12500     4150   4150       0  0.0000000000       -2.5        2.5
#> 11   13500     3520   3520       0  0.0000000000       -2.5        2.5
#> 12   13600     7946   7946       0  0.0000000000       -2.5        2.5
#> 13   13700     1298   1212       0  0.0297720726       -2.5        2.5
#> 14   13800      500    500       0  0.0000000000       -2.5        2.5
#> 15   21100    11929  11797       0  0.0048324592       -2.5        2.5
#> 16   21300    21799  22200       0 -0.0079164031       -2.5        2.5
#> 17   21400     6208   6208       0  0.0000000000       -2.5        2.5
#> 18   21500     4350   4350       0  0.0000000000       -2.5        2.5
#> 19   21600    13678  21063       0 -0.1874976284       -2.5        2.5
#> 20   21700    11582  11582       0  0.0000000000       -2.5        2.5
#> 21   21900    74171  74171       0  0.0000000000       -2.5        2.5
#> 22   22000    38503  36303       0  0.0255520537       -2.5        2.5
#> 23   22700     1470   1470       0  0.0000000000       -2.5        2.5
#> 24   22800     7753   7753       0  0.0000000000       -2.5        2.5
#> 25   22900     7585   7585       0  0.0000000000       -2.5        2.5
#> 26   23000    22511  22511       0  0.0000000000       -2.5        2.5
#> 27   23100    25607  24183       0  0.0248485256       -2.5        2.5
#> 28   23500    20951  21000       0 -0.0010145379       -2.5        2.5
#> 29   23600     3425   3452       0 -0.0034102112       -2.5        2.5
#> 30   23700    10788  10533       0  0.0103888536       -2.5        2.5
#> 31   23800     3320   3320       0  0.0000000000       -2.5        2.5
#> 32   23900     1989   1989       0  0.0000000000       -2.5        2.5
#> 33   40200     9400   9450       0 -0.0023039549       -2.5        2.5
#> 34   40300     4296  20296       0 -0.6743461815       -2.5        2.5
#> 35   41200     6698   6698       0  0.0000000000       -2.5        2.5
#> 36   41500     3020   3020       0  0.0000000000       -2.5        2.5
#> 37   41800     2862   2862       0  0.0000000000       -2.5        2.5
#> 38   41900     3194   3194       0  0.0000000000       -2.5        2.5
#> 39   42000     3405   3405       0  0.0000000000       -2.5        2.5
#> 40   42300     2958   2958       0  0.0000000000       -2.5        2.5
#> 41   42500     3700   3700       0  0.0000000000       -2.5        2.5
#> 42   42600     1315   1315       0  0.0000000000       -2.5        2.5
#> 43   42700     7213   7213       0  0.0000000000       -2.5        2.5
#> 44   42900     1668   1668       0  0.0000000000       -2.5        2.5
#> 45   43000     2092   2092       0  0.0000000000       -2.5        2.5
#> 46   43200     1144   1144       0  0.0000000000       -2.5        2.5
#> 47   43400     1600   1600       0  0.0000000000       -2.5        2.5
#> 48   43600     1080   1080       0  0.0000000000       -2.5        2.5
#> 49   43700     2450   2450       0  0.0000000000       -2.5        2.5
#> 50   43900     1182   1182       0  0.0000000000       -2.5        2.5
#> 51   44100     2852   2900       0 -0.0072484767       -2.5        2.5
#> 52   50100    19444  19444       0  0.0000000000       -2.5        2.5
#> 53   50200     9415   4765       0  0.2957574194       -2.5        2.5
#> 54   51100     1780   1780       0  0.0000000000       -2.5        2.5
#> 55   51200      748    748       0  0.0000000000       -2.5        2.5
#> 56   51300     3100   3100       0  0.0000000000       -2.5        2.5
#> 57   51400     2030   2030       0  0.0000000000       -2.5        2.5
#> 58   51500     2400   2400       0  0.0000000000       -2.5        2.5
#> 59   51600     4088   4088       0  0.0000000000       -2.5        2.5
#> 60   51700     5900   5900       0  0.0000000000       -2.5        2.5
#> 61   51900     4216   4216       0  0.0000000000       -2.5        2.5
#> 62   52000     1990   1990       0  0.0000000000       -2.5        2.5
#> 63   52100     2468   1996       0  0.0921846184       -2.5        2.5
#> 64   52200     2547   2547       0  0.0000000000       -2.5        2.5
#> 65   52800     1405   1405       0  0.0000000000       -2.5        2.5
#> 66   52900     4260   4250       0  0.0010206691       -2.5        2.5
#> 67   53200     2213   2213       0  0.0000000000       -2.5        2.5
#> 68   53400     2773   2773       0  0.0000000000       -2.5        2.5
#> 69   53600     2555   2555       0  0.0000000000       -2.5        2.5
#> 70   53800     2587   2587       0  0.0000000000       -2.5        2.5
#> 71   54100     3100   3100       0  0.0000000000       -2.5        2.5
#> 72   54200     5988   5988       0  0.0000000000       -2.5        2.5
#> 73   54300      627    627       0  0.0000000000       -2.5        2.5
#> 74   60500     8718  11464       0 -0.1189193127       -2.5        2.5
#> 75   61200     1548   1548       0  0.0000000000       -2.5        2.5
#> 76   61500     2570   2570       0  0.0000000000       -2.5        2.5
#> 77   61600     2915   2915       0  0.0000000000       -2.5        2.5
#> 78   61700     5800   5800       0  0.0000000000       -2.5        2.5
#> 79   61800     2795   2795       0  0.0000000000       -2.5        2.5
#> 80   61900     2295   2295       0  0.0000000000       -2.5        2.5
#> 81   62000     3090   3245       0 -0.0212562217       -2.5        2.5
#> 82   62300     4507   4507       0  0.0000000000       -2.5        2.5
#> 83   62400     6000   6000       0  0.0000000000       -2.5        2.5
#> 84   62500     3718   3718       0  0.0000000000       -2.5        2.5
#> 85   62600     7678   6506       0  0.0719340488       -2.5        2.5
#> 86   63300     2119   2119       0  0.0000000000       -2.5        2.5
#> 87   70100     8577   9029       0 -0.0223042429       -2.5        2.5
#> 88   70200     3099   4606       0 -0.1721023574       -2.5        2.5
#> 89   70400    29223  29917       0 -0.0101932434       -2.5        2.5
#> 90   70600     8211   8211       0  0.0000000000       -2.5        2.5
#> 91   70900    13787  11321       0  0.0855849852       -2.5        2.5
#> 92   71100     3855   3855       0  0.0000000000       -2.5        2.5
#> 93   71300     5900   3900       0  0.1797874046       -2.5        2.5
#> 94   71400     2027   2027       0  0.0000000000       -2.5        2.5
#> 95   71600     8200   8200       0  0.0000000000       -2.5        2.5
#> 96   71900     3240   3240       0  0.0000000000       -2.5        2.5
#> 97   72000     4608   4608       0  0.0000000000       -2.5        2.5
#> 98   72200     8382   8382       0  0.0000000000       -2.5        2.5
#> 99   72300     1831   1831       0  0.0000000000       -2.5        2.5
#> 100  72800      744    744       0  0.0000000000       -2.5        2.5
#> 101  80500    19328  19328       0  0.0000000000       -2.5        2.5
#> 102  80600     9200   5000       0  0.2648178230       -2.5        2.5
#> 103  80700     5450   7875       0 -0.1598540602       -2.5        2.5
#> 104  81400     3317   3317       0  0.0000000000       -2.5        2.5
#> 105  81500     5716   6017       0 -0.0222877914       -2.5        2.5
#> 106  81900     5575   5575       0  0.0000000000       -2.5        2.5
#> 107  82200      540    540       0  0.0000000000       -2.5        2.5
#> 108  82600     4697   4697       0  0.0000000000       -2.5        2.5
#> 109  82800     1025   1025       0  0.0000000000       -2.5        2.5
#> 110  82900     2700   2700       0  0.0000000000       -2.5        2.5
#> 111  83100     1150   1000       0  0.0606978404       -2.5        2.5
#> 112  83300     2100   2100       0  0.0000000000       -2.5        2.5
#> 113  83400    12410  12410       0  0.0000000000       -2.5        2.5
#> 114  90100     5494   5494       0  0.0000000000       -2.5        2.5
#> 115  90400    10391   8970       0  0.0638649018       -2.5        2.5
#> 116  91100      546    546       0  0.0000000000       -2.5        2.5
#> 117  91200     2000   2000       0  0.0000000000       -2.5        2.5
#> 118  91900     9886   9477       0  0.0183497255       -2.5        2.5
#> 119  92600     9036   9036       0  0.0000000000       -2.5        2.5
#> 120  92800     2341   2451       0 -0.0199418976       -2.5        2.5
#> 121  92900     2835   2835       0  0.0000000000       -2.5        2.5
#> 122  93500     1916   2001       0 -0.0188515839       -2.5        2.5
#> 123  93700      275    275       0  0.0000000000       -2.5        2.5
#> 124  94000     3000   3000       0  0.0000000000       -2.5        2.5
#> 125 100100    61868  52678       0  0.0698367989       -2.5        2.5
#> 126 100200     9039   9039       0  0.0000000000       -2.5        2.5
#> 127 100300    12099   6599       0  0.2632713484       -2.5        2.5
#> 128 100400     5010   5010       0  0.0000000000       -2.5        2.5
#> 129 101400     7426   7426       0  0.0000000000       -2.5        2.5
#> 130 101700     3800   3239       0  0.0693726486       -2.5        2.5
#> 131 101800     2606   4606       0 -0.2473495223       -2.5        2.5
#> 132 102100     2003   2003       0  0.0000000000       -2.5        2.5
#> 133 102600     1355   3450       0 -0.4058797999       -2.5        2.5
#> 134 102700      440    440       0  0.0000000000       -2.5        2.5
#> 135 102900     2673   3257       0 -0.0858187998       -2.5        2.5
#> 136 103200     1200   1200       0  0.0000000000       -2.5        2.5
#> 137 103700     3895   3895       0  0.0000000000       -2.5        2.5
#> 138 104600     1400   1790       0 -0.1067249953       -2.5        2.5
#> 139 110100     4631   4631       0  0.0000000000       -2.5        2.5
#> 140 110200    26391  20646       0  0.1066199237       -2.5        2.5
#> 141 110300    60935  59657       0  0.0092054055       -2.5        2.5
#> 142 110600    13610  13610       0  0.0000000000       -2.5        2.5
#> 143 111100      612    612       0  0.0000000000       -2.5        2.5
#> 144 112000     7170   7170       0  0.0000000000       -2.5        2.5
#> 145 112100     4132   8159       0 -0.2954766203       -2.5        2.5
#> 146 112200     4195   4195       0  0.0000000000       -2.5        2.5
#> 147 112400    22700  22700       0  0.0000000000       -2.5        2.5
#> 148 112700     6432   6432       0  0.0000000000       -2.5        2.5
#> 149 112900       89     89       0  0.0000000000       -2.5        2.5
#> 150 113000     4168    712       0  0.7674477167       -2.5        2.5
#> 151 113300     1790   1790       0  0.0000000000       -2.5        2.5
#> 152 113400     2803   2803       0  0.0000000000       -2.5        2.5
#> 153 113500     5988   5225       0  0.0591954969       -2.5        2.5
#> 154 114200     4050   4050       0  0.0000000000       -2.5        2.5
#> 155 114600     8550   8550       0  0.0000000000       -2.5        2.5
#> 156 114900     8354   8390       0 -0.0018674899       -2.5        2.5
#> 157 115100      450    500       0 -0.0457574906       -2.5        2.5
#> 158 116000    10516  10516       0  0.0000000000       -2.5        2.5
#> 159 120100    94310 101071       0 -0.0300688178       -2.5        2.5
#> 160 121100      651    651       0  0.0000000000       -2.5        2.5
#> 161 121600     1900   1900       0  0.0000000000       -2.5        2.5
#> 162 121900     2975   2975       0  0.0000000000       -2.5        2.5
#> 163 122200      497   1290       0 -0.4142333216       -2.5        2.5
#> 164 122300     2200   2200       0  0.0000000000       -2.5        2.5
#> 165 122400     2927   3327       0 -0.0556300784       -2.5        2.5
#> 166 122800     6398   6398       0  0.0000000000       -2.5        2.5
#> 167 123100      600    600       0  0.0000000000       -2.5        2.5
#> 168 123200     2207   2207       0  0.0000000000       -2.5        2.5
#> 169 123300      200    150       0  0.1249387366       -2.5        2.5
#> 170 123500     6805   6805       0  0.0000000000       -2.5        2.5
#> 171 123800     7310   7195       0  0.0068865787       -2.5        2.5
#> 172 124200      440    440       0  0.0000000000       -2.5        2.5
#> 173 124300    12075  12944       0 -0.0301813648       -2.5        2.5
#> 174 124400     3200   3200       0  0.0000000000       -2.5        2.5
#> 175 124500     3658   3658       0  0.0000000000       -2.5        2.5
#> 176 124700    10257  10257       0  0.0000000000       -2.5        2.5
#> 177 125100     4911   3460       0  0.1520938353       -2.5        2.5
#> 178 125200     2520   2520       0  0.0000000000       -2.5        2.5
#> 179 125300     1874   1874       0  0.0000000000       -2.5        2.5
#> 180 125900     1121   1121       0  0.0000000000       -2.5        2.5
#> 181 126000     3956   3956       0  0.0000000000       -2.5        2.5
#> 182 126300    11486  11468       0  0.0006811277       -2.5        2.5
#> 183 126400     2248   2248       0  0.0000000000       -2.5        2.5
#> 184 126500     1471   1471       0  0.0000000000       -2.5        2.5
#> 185 126600     2700   2700       0  0.0000000000       -2.5        2.5
#> 186 140100     4017   4017       0  0.0000000000       -2.5        2.5
#> 187 141200     1019   1019       0  0.0000000000       -2.5        2.5
#> 188 141300     1568   1568       0  0.0000000000       -2.5        2.5
#> 189 141600     4584   4584       0  0.0000000000       -2.5        2.5
#> 190 141700     2019   2019       0  0.0000000000       -2.5        2.5
#> 191 141800     2645   2645       0  0.0000000000       -2.5        2.5
#> 192 142100     2570   2570       0  0.0000000000       -2.5        2.5
#> 193 142200     3726   3726       0  0.0000000000       -2.5        2.5
#> 194 142400     5950   6296       0 -0.0245477536       -2.5        2.5
#> 195 142600     2999   1964       0  0.1838349823       -2.5        2.5
#> 196 142900     2277   2277       0  0.0000000000       -2.5        2.5
#> 197 143200    11500   6000       0  0.2825465900       -2.5        2.5
#> 198 143300     1200   1200       0  0.0000000000       -2.5        2.5
#> 199 143800     3506   3506       0  0.0000000000       -2.5        2.5
#> 200 144300     2800   2800       0  0.0000000000       -2.5        2.5
#> 201 144400     2500   2500       0  0.0000000000       -2.5        2.5
#> 202 144500     6639   3308       0  0.3025371678       -2.5        2.5
#> 203 144900     1307   1307       0  0.0000000000       -2.5        2.5
#> 204 150500     9913   9910       0  0.0001314517       -2.5        2.5
#> 205 151100     1856   1856       0  0.0000000000       -2.5        2.5
#> 206 151900     2000   2000       0  0.0000000000       -2.5        2.5
#> 207 152000     2350   2350       0  0.0000000000       -2.5        2.5
#> 208 152300     2262   2262       0  0.0000000000       -2.5        2.5
#> 209 152600     2450   2450       0  0.0000000000       -2.5        2.5
#> 210 152800     3045   3045       0  0.0000000000       -2.5        2.5
#> 211 152900     2470   2470       0  0.0000000000       -2.5        2.5
#> 212 153100     3000   3000       0  0.0000000000       -2.5        2.5
#> 213 153200     6968   6968       0  0.0000000000       -2.5        2.5
#> 214 153500     6015   6015       0  0.0000000000       -2.5        2.5
#> 215 153900     4844   4917       0 -0.0064960738       -2.5        2.5
#> 216 154600     3118   3118       0  0.0000000000       -2.5        2.5
#> 217 154800     3000   3000       0  0.0000000000       -2.5        2.5
#> 218 155100     6287   6287       0  0.0000000000       -2.5        2.5
#> 219 155400     1825   1825       0  0.0000000000       -2.5        2.5
#> 220 155700     3745   3745       0  0.0000000000       -2.5        2.5
#> 221 156000     1500   1500       0  0.0000000000       -2.5        2.5
#> 222 156300     5193   5193       0  0.0000000000       -2.5        2.5
#> 223 156600     2100   2100       0  0.0000000000       -2.5        2.5
#> 224 157100     1715   1715       0  0.0000000000       -2.5        2.5
#> 225 157300     1890   1692       0  0.0480614455       -2.5        2.5
#> 226 157600     3730   3066       0  0.0851366813       -2.5        2.5
#> 227 160100    42752  42418       0  0.0034062487       -2.5        2.5
#> 228 161200     5078   5078       0  0.0000000000       -2.5        2.5
#> 229 161300      342    342       0  0.0000000000       -2.5        2.5
#> 230 162000     2044   2044       0  0.0000000000       -2.5        2.5
#> 231 162100     3545   3545       0  0.0000000000       -2.5        2.5
#> 232 162200     3300   3300       0  0.0000000000       -2.5        2.5
#> 233 162700     3179   3179       0  0.0000000000       -2.5        2.5
#> 234 163300     1082   1082       0  0.0000000000       -2.5        2.5
#> 235 163400     2165   1952       0  0.0449780874       -2.5        2.5
#> 236 163500     3842   3872       0 -0.0033779881       -2.5        2.5
#> 237 163800     4098   4870       0 -0.0749570071       -2.5        2.5
#> 238 164800     3715   3915       0 -0.0227729483       -2.5        2.5
#> 239 165300     9611   9611       0  0.0000000000       -2.5        2.5
#> 240 165700     2500   2500       0  0.0000000000       -2.5        2.5
#> 241 166200     2549   2549       0  0.0000000000       -2.5        2.5
#> 242 166300     7560   7516       0  0.0025350241       -2.5        2.5
#> 243 166400     3235   3235       0  0.0000000000       -2.5        2.5
#> 244 166500     3000   3000       0  0.0000000000       -2.5        2.5
#> 245 170300    11596  11596       0  0.0000000000       -2.5        2.5
#> 246 171100     7100   7100       0  0.0000000000       -2.5        2.5
#> 247 171400    20710  20506       0  0.0042991459       -2.5        2.5
#> 248 171800     2225   2225       0  0.0000000000       -2.5        2.5
#> 249 171900     2801   2500       0  0.0493731002       -2.5        2.5
#> 250 172100      500    500       0  0.0000000000       -2.5        2.5
#> 251 173800     4410   4410       0  0.0000000000       -2.5        2.5
#> 252 173900     1586   1586       0  0.0000000000       -2.5        2.5
#> 253 174000     2412   1240       0  0.2889556183       -2.5        2.5
#> 254 174200     2841   2841       0  0.0000000000       -2.5        2.5
#> 255 174400     1916   1916       0  0.0000000000       -2.5        2.5
#> 256 174800      288    288       0  0.0000000000       -2.5        2.5
#> 257 174900     1768   1768       0  0.0000000000       -2.5        2.5
#> 258 175000     4056   4056       0  0.0000000000       -2.5        2.5
#> 259 175600      800    800       0  0.0000000000       -2.5        2.5
#> 260 180400    15263  22018       0 -0.1591379632       -2.5        2.5
#> 261 180500    10530  10530       0  0.0000000000       -2.5        2.5
#> 262 181200     2200   1400       0  0.1962946451       -2.5        2.5
#> 263 181300     2920   2920       0  0.0000000000       -2.5        2.5
#> 264 181600      112    112       0  0.0000000000       -2.5        2.5
#> 265 181800     1909   1909       0  0.0000000000       -2.5        2.5
#> 266 182000     5845   5845       0  0.0000000000       -2.5        2.5
#> 267 182200      900   1000       0 -0.0457574906       -2.5        2.5
#> 268 182400    11200  11200       0  0.0000000000       -2.5        2.5
#> 269 182500      313    313       0  0.0000000000       -2.5        2.5
#> 270 182600     1955   2074       0 -0.0256619903       -2.5        2.5
#> 271 182700     2500   2500       0  0.0000000000       -2.5        2.5
#> 272 183200     3716   3716       0  0.0000000000       -2.5        2.5
#> 273 183300    10751  10751       0  0.0000000000       -2.5        2.5
#> 274 183400     1260   1260       0  0.0000000000       -2.5        2.5
#> 275 183500     1770   1700       0  0.0175243450       -2.5        2.5
#> 276 184000     3998   3998       0  0.0000000000       -2.5        2.5
#> 277 184100     6132   6132       0  0.0000000000       -2.5        2.5
#> 278 184800     2900   2207       0  0.1185956647       -2.5        2.5
#> 279 185200     1150   1150       0  0.0000000000       -2.5        2.5
#> 280 185400      950    950       0  0.0000000000       -2.5        2.5
#> 281 185700      320    300       0  0.0280287236       -2.5        2.5
#> 282 185900      500    500       0  0.0000000000       -2.5        2.5
#> 283 186000    11380  11380       0  0.0000000000       -2.5        2.5
#> 284 186500    10360   7954       0  0.1147741688       -2.5        2.5
#> 285 186600     5210   5210       0  0.0000000000       -2.5        2.5
#> 286 186800     3321   3052       0  0.0366843463       -2.5        2.5
#> 287 187000     5932   5932       0  0.0000000000       -2.5        2.5
#> 288 190200    31859  25979       0  0.0886097100       -2.5        2.5
#> 289 190300    14981  14981       0  0.0000000000       -2.5        2.5
#> 290 191100     3750   3750       0  0.0000000000       -2.5        2.5
#> 291 191300     4000   4000       0  0.0000000000       -2.5        2.5
#> 292 191700     1500   1500       0  0.0000000000       -2.5        2.5
#> 293 191900      593    593       0  0.0000000000       -2.5        2.5
#> 294 192000     1963   1963       0  0.0000000000       -2.5        2.5
#> 295 192200     5030   5030       0  0.0000000000       -2.5        2.5
#> 296 192300     2164   2164       0  0.0000000000       -2.5        2.5
#> 297 192500     3650   3650       0  0.0000000000       -2.5        2.5
#> 298 192900     2532   2532       0  0.0000000000       -2.5        2.5
#> 299 193100     5837   5833       0  0.0002977169       -2.5        2.5
#> 300 193600     1898   2298       0 -0.0830538163       -2.5        2.5
#> 301 193800     2500   2500       0  0.0000000000       -2.5        2.5
#> 302 193900     1200   1200       0  0.0000000000       -2.5        2.5
#> 303 194100     2023   2022       0  0.0002147315       -2.5        2.5
#> 304 194200     2560   2560       0  0.0000000000       -2.5        2.5
#> 305 200200     3910   3500       0  0.0481087130       -2.5        2.5
#> 306 200400    19291  19291       0  0.0000000000       -2.5        2.5
#> 307 201200     2649   2698       0 -0.0079599870       -2.5        2.5
#> 308 201700     1600   1600       0  0.0000000000       -2.5        2.5
#> 309 201800     1572   1572       0  0.0000000000       -2.5        2.5
#> 310 202000     3790   3790       0  0.0000000000       -2.5        2.5
#> 311 202100     3262   3569       0 -0.0390625913       -2.5        2.5
#> 312 202200     2011   2151       0 -0.0292283398       -2.5        2.5
#> 313 202300     2904   2904       0  0.0000000000       -2.5        2.5
#> 314 202400     1820   1820       0  0.0000000000       -2.5        2.5
#> 315 202500     2450   2450       0  0.0000000000       -2.5        2.5
#> 316 202700      400    400       0  0.0000000000       -2.5        2.5
#> 317  10400        0     NA      NA            NA       -2.5        2.5
#> 318  12100        0      0      NA            NA       -2.5        2.5
#> 319  12700        0      0      NA            NA       -2.5        2.5
#> 320  12800        0      0      NA            NA       -2.5        2.5
#> 321  22100       NA     NA      NA            NA       -2.5        2.5
#> 322  23400       NA     NA      NA            NA       -2.5        2.5
#> 323  30100        0 141228      NA            NA       -2.5        2.5
#> 324  41700     3168     NA      NA            NA       -2.5        2.5
#> 325  42800       NA      0      NA            NA       -2.5        2.5
#> 326  43800       NA     NA      NA            NA       -2.5        2.5
#> 327  53300       NA      0      NA            NA       -2.5        2.5
#> 328  54000        0      0      NA            NA       -2.5        2.5
#> 329  54400        0      0      NA            NA       -2.5        2.5
#> 330  54500        0      0      NA            NA       -2.5        2.5
#> 331  60400     6587      0      NA            NA       -2.5        2.5
#> 332  62100       NA     NA      NA            NA       -2.5        2.5
#> 333  62200        0     NA      NA            NA       -2.5        2.5
#> 334  62700       NA     NA      NA            NA       -2.5        2.5
#> 335  62800       NA     NA      NA            NA       -2.5        2.5
#> 336  63100       NA    700      NA            NA       -2.5        2.5
#> 337  63200       NA      0      NA            NA       -2.5        2.5
#> 338  81100        0      0      NA            NA       -2.5        2.5
#> 339  82100        0      0      NA            NA       -2.5        2.5
#> 340  82700       NA     NA      NA            NA       -2.5        2.5
#> 341  83000        0   1000      NA            NA       -2.5        2.5
#> 342  91400        0     NA      NA            NA       -2.5        2.5
#> 343  93800       NA      0      NA            NA       -2.5        2.5
#> 344  94100        0   3094      NA            NA       -2.5        2.5
#> 345 103400       NA     NA      NA            NA       -2.5        2.5
#> 346 111400       NA     NA      NA            NA       -2.5        2.5
#> 347 111900        0     NA      NA            NA       -2.5        2.5
#> 348 114100       NA      0      NA            NA       -2.5        2.5
#> 349 114400       NA   1500      NA            NA       -2.5        2.5
#> 350 114500       NA     NA      NA            NA       -2.5        2.5
#> 351 122100        0      0      NA            NA       -2.5        2.5
#> 352 122700        0      0      NA            NA       -2.5        2.5
#> 353 123400       NA      0      NA            NA       -2.5        2.5
#> 354 124100       NA    600      NA            NA       -2.5        2.5
#> 355 124600       NA  13973      NA            NA       -2.5        2.5
#> 356 125600       NA     NA      NA            NA       -2.5        2.5
#> 357 141100        0      0      NA            NA       -2.5        2.5
#> 358 141900       NA   1200      NA            NA       -2.5        2.5
#> 359 142000       NA     NA      NA            NA       -2.5        2.5
#> 360 142800       NA     NA      NA            NA       -2.5        2.5
#> 361 143100        0      0      NA            NA       -2.5        2.5
#> 362 143900       NA     NA      NA            NA       -2.5        2.5
#> 363 144100       NA      0      NA            NA       -2.5        2.5
#> 364 150400       NA     NA      NA            NA       -2.5        2.5
#> 365 151400       NA     NA      NA            NA       -2.5        2.5
#> 366 151500       NA     NA      NA            NA       -2.5        2.5
#> 367 151700       NA   3008      NA            NA       -2.5        2.5
#> 368 152500       NA   3024      NA            NA       -2.5        2.5
#> 369 153400        0   2274      NA            NA       -2.5        2.5
#> 370 154300       NA   1264      NA            NA       -2.5        2.5
#> 371 154500        0      0      NA            NA       -2.5        2.5
#> 372 154700        0      0      NA            NA       -2.5        2.5
#> 373 156700        0      0      NA            NA       -2.5        2.5
#> 374 161700       NA     NA      NA            NA       -2.5        2.5
#> 375 162400      920     NA      NA            NA       -2.5        2.5
#> 376 163000       NA      0      NA            NA       -2.5        2.5
#> 377 163200       NA      0      NA            NA       -2.5        2.5
#> 378 163600        0     NA      NA            NA       -2.5        2.5
#> 379 164000      382     NA      NA            NA       -2.5        2.5
#> 380 164400        0     NA      NA            NA       -2.5        2.5
#> 381 170200        0      0      NA            NA       -2.5        2.5
#> 382 171700      200      0      NA            NA       -2.5        2.5
#> 383 172400        0      0      NA            NA       -2.5        2.5
#> 384 172500       NA     NA      NA            NA       -2.5        2.5
#> 385 173600        0      0      NA            NA       -2.5        2.5
#> 386 174300       NA      0      NA            NA       -2.5        2.5
#> 387 175100     3000     NA      NA            NA       -2.5        2.5
#> 388 175500       NA      0      NA            NA       -2.5        2.5
#> 389 181100        0      0      NA            NA       -2.5        2.5
#> 390 181500        0      0      NA            NA       -2.5        2.5
#> 391 182800        0      0      NA            NA       -2.5        2.5
#> 392 183600        0      0      NA            NA       -2.5        2.5
#> 393 183700       NA   2315      NA            NA       -2.5        2.5
#> 394 183800        0   1600      NA            NA       -2.5        2.5
#> 395 183900        0      0      NA            NA       -2.5        2.5
#> 396 184500     2908     NA      NA            NA       -2.5        2.5
#> 397 185000       NA    580      NA            NA       -2.5        2.5
#> 398 185100       NA   3051      NA            NA       -2.5        2.5
#> 399 185300        0      0      NA            NA       -2.5        2.5
#> 400 185600       NA   1550      NA            NA       -2.5        2.5
#> 401 187100       NA   3833      NA            NA       -2.5        2.5
#> 402 187400       NA     NA      NA            NA       -2.5        2.5
#> 403 192400     5475     NA      NA            NA       -2.5        2.5
#> 404 192600        0   1300      NA            NA       -2.5        2.5
#> 405 192700        0      0      NA            NA       -2.5        2.5
#> 406 192800        0      0      NA            NA       -2.5        2.5
#> 407 193300     1800     NA      NA            NA       -2.5        2.5
#> 408 194000        0   2189      NA            NA       -2.5        2.5
#> 409 194300        0      0      NA            NA       -2.5        2.5
#> 410 201100       NA   2576      NA            NA       -2.5        2.5
#> 411 201400        0      0      NA            NA       -2.5        2.5
#> 412 201500        0    700      NA            NA       -2.5        2.5
#> 413 201900       NA   4513      NA            NA       -2.5        2.5
#> 414 202800       NA   2900      NA            NA       -2.5        2.5
#> 415 203000       NA      0      NA            NA       -2.5        2.5
#> 416 211100     3400      0      NA            NA       -2.5        2.5
 ThError(data = minedata, id = "Region", x1 = "areal_381_eier_2015", x2 = "areal_381_eier_2014",
         ll = -2, ul = 2)
#>         id       x1     x2 outlier     diffLog10 lowerLimit upperLimit
#> 1    10100  9020000   9720       1  2.9675402726         -2          2
#> 2    10500    24417  18364       0  0.1237250191         -2          2
#> 3    10600 38167000  35997       1  3.0254217169         -2          2
#> 4    11100  2790000   3448       1  2.9080369461         -2          2
