Function that returns an r object with data
pickmdl_data.Rd
Function that returns an r object with data
Details
myseries: A univariate time series made from pickmdl_data("datainn")
allvar: Matrix of time series (mts) made from pickmdl_data("kalendernr3")
datainn: A vector of data.
kalendernr3: As read.table("kalendernr3.txt")
myseries_old: Old version of myseries
, directly from datainn
.
Examples
pickmdl_data("myseries")
#> Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
#> 2005 78.5 68.2 76.6 80.0 73.4 91.9 45.5 78.1 88.8 79.3 94.1 76.4
#> 2006 90.5 73.1 84.0 76.7 86.3 80.9 49.3 86.8 88.8 90.3 91.4 68.7
#> 2007 94.0 72.2 92.6 77.9 83.5 97.7 56.0 93.2 98.0 103.8 103.6 73.4
#> 2008 101.6 85.6 72.5 94.1 85.1 91.7 53.3 92.8 107.6 95.9 89.7 78.0
#> 2009 90.7 74.8 85.8 75.4 76.7 91.0 52.9 83.6 88.5 88.4 86.6 76.8
#> 2010 80.7 69.3 83.1 72.9 69.8 92.8 51.5 82.4 98.9 91.0 89.1 71.6
#> 2011 89.3 70.3 83.9 77.0 86.3 78.1 46.8 87.3 96.7 90.8 96.7 85.2
#> 2012 95.8 84.9 93.8 81.1 89.2 99.9 59.4 98.5 97.3 101.1 109.0 70.6
#> 2013 112.3 90.9 80.7 95.8 88.6 97.5 62.9 95.8 103.6 112.4 104.4 77.7
#> 2014 107.1 92.5 93.1 96.1 94.3 100.6 69.5 98.3 119.1 112.5 101.3 87.5
#> 2015 105.0 85.8 99.2 94.4 99.2 110.8 69.0 98.3 116.0 110.2 116.3 99.1
#> 2016 99.1 96.0 86.3 109.5 92.1 118.0 73.5 102.6 125.6 112.1 117.6 100.9
#> 2017 106.6 96.5 112.8 89.5 115.0 110.7 69.6 118.0 125.6 120.4 130.4 100.9
#> 2018 120.8 101.9 107.5 108.1 111.1 116.4 69.6 133.0 122.6 136.0 139.2 99.0
#> 2019 126.7 110.8 119.4 106.6 117.1 123.2 80.7 114.9 134.3 140.2 136.1 106.1
#> 2020 120.6 112.4 123.6 98.7 109.9 121.1 85.2 109.8 139.5 128.5 133.0 116.2
#> 2021 116.0 105.2 120.4 116.2 106.4 123.8 71.1 110.9 147.1
pickmdl_data("qseries")
#> Qtr1 Qtr2 Qtr3 Qtr4
#> 2005 69.1 72.9 83.2 89.2
#> 2006 72.7 84.3 88.7 95.5
#> 2007 78.9 88.1 94.4 100.3
#> 2008 85.8 87.9 84.1 91.3
#> 2009 75.1 76.9 77.5 86.1
#> 2010 71.3 74.1 82.2 91.1
#> 2011 73.1 87.4 87.9 98.2
#> 2012 83.6 90.5 96.3 103.6
#> 2013 84.8 91.4 97.2 107.5
#> 2014 88.8 100.8 97.1 104.7
#> 2015 89.6 91.8 98.0 110.5
#> 2016 97.7 97.9 108.4 123.9
#> 2017 98.6 106.6 114.9 130.9
#> 2018 103.4 106.9 120.0 136.7
#> 2019 109.3 117.2 119.3 134.4
#> 2020 107.3 110.8 109.5 132.1
#> 2021 108.8 104.0 115.6
pickmdl_data("allvar")
#> arb_dag skuddar
#> Jan 2005 -1.500 0.00
#> Feb 2005 0.000 -0.25
#> Mar 2005 -6.733 0.00
#> Apr 2005 8.250 0.00
#> May 2005 -0.512 0.00
#> Jun 2005 3.495 0.00
#> Jul 2005 -4.000 0.00
#> Aug 2005 3.000 0.00
#> Sep 2005 2.000 0.00
#> Oct 2005 -4.000 0.00
#> Nov 2005 2.000 0.00
#> Dec 2005 3.500 0.00
#> Jan 2006 2.000 0.00
#> Feb 2006 0.000 -0.25
#> Mar 2006 7.267 0.00
#> Apr 2006 -9.250 0.00
#> May 2006 2.988 0.00
#> Jun 2006 -0.005 0.00
#> Jul 2006 -4.000 0.00
#> Aug 2006 3.000 0.00
#> Sep 2006 -1.500 0.00
#> Oct 2006 -0.500 0.00
#> Nov 2006 2.000 0.00
#> Dec 2006 -3.500 0.00
#> Jan 2007 2.000 0.00
#> Feb 2007 0.000 -0.25
#> Mar 2007 3.767 0.00
#> Apr 2007 -5.750 0.00
#> May 2007 2.988 0.00
#> Jun 2007 -0.005 0.00
#> Jul 2007 -0.500 0.00
#> Aug 2007 3.000 0.00
#> Sep 2007 -5.000 0.00
#> Oct 2007 3.000 0.00
#> Nov 2007 2.000 0.00
#> Dec 2007 -7.000 0.00
#> Jan 2008 2.000 0.00
#> Feb 2008 1.000 0.75
#> Mar 2008 -13.733 0.00
#> Apr 2008 11.750 0.00
#> May 2008 2.988 0.00
#> Jun 2008 -0.005 0.00
#> Jul 2008 3.000 0.00
#> Aug 2008 -4.000 0.00
#> Sep 2008 2.000 0.00
#> Oct 2008 3.000 0.00
#> Nov 2008 -5.000 0.00
#> Dec 2008 0.000 0.00
#> Jan 2009 -1.500 0.00
#> Feb 2009 0.000 -0.25
#> Mar 2009 3.767 0.00
#> Apr 2009 -2.250 0.00
#> May 2009 -0.512 0.00
#> Jun 2009 -0.005 0.00
#> Jul 2009 3.000 0.00
#> Aug 2009 -4.000 0.00
#> Sep 2009 2.000 0.00
#> Oct 2009 -0.500 0.00
#> Nov 2009 -1.500 0.00
#> Dec 2009 3.500 0.00
#> Jan 2010 -5.000 0.00
#> Feb 2010 0.000 -0.25
#> Mar 2010 3.767 0.00
#> Apr 2010 1.250 0.00
#> May 2010 -4.012 0.00
#> Jun 2010 3.495 0.00
#> Jul 2010 -0.500 0.00
#> Aug 2010 -0.500 0.00
#> Sep 2010 2.000 0.00
#> Oct 2010 -4.000 0.00
#> Nov 2010 2.000 0.00
#> Dec 2010 7.000 0.00
#> Jan 2011 -1.500 0.00
#> Feb 2011 0.000 -0.25
#> Mar 2011 7.267 0.00
#> Apr 2011 -5.750 0.00
#> May 2011 6.488 0.00
#> Jun 2011 -3.505 0.00
#> Jul 2011 -4.000 0.00
#> Aug 2011 3.000 0.00
#> Sep 2011 2.000 0.00
#> Oct 2011 -4.000 0.00
#> Nov 2011 2.000 0.00
#> Dec 2011 3.500 0.00
#> Jan 2012 2.000 0.00
#> Feb 2012 1.000 0.75
#> Mar 2012 3.767 0.00
#> Apr 2012 -5.750 0.00
#> May 2012 2.988 0.00
#> Jun 2012 -0.005 0.00
#> Jul 2012 -0.500 0.00
#> Aug 2012 3.000 0.00
#> Sep 2012 -5.000 0.00
#> Oct 2012 3.000 0.00
#> Nov 2012 2.000 0.00
#> Dec 2012 -7.000 0.00
#> Jan 2013 2.000 0.00
#> Feb 2013 0.000 -0.25
#> Mar 2013 -10.233 0.00
#> Apr 2013 8.250 0.00
#> May 2013 -0.512 0.00
#> Jun 2013 -3.505 0.00
#> Jul 2013 3.000 0.00
#> Aug 2013 -0.500 0.00
#> Sep 2013 -1.500 0.00
#> Oct 2013 3.000 0.00
#> Nov 2013 -1.500 0.00
#> Dec 2013 -3.500 0.00
#> Jan 2014 2.000 0.00
#> Feb 2014 0.000 -0.25
#> Mar 2014 0.267 0.00
#> Apr 2014 -2.250 0.00
#> May 2014 2.988 0.00
#> Jun 2014 -3.505 0.00
#> Jul 2014 3.000 0.00
#> Aug 2014 -4.000 0.00
#> Sep 2014 2.000 0.00
#> Oct 2014 3.000 0.00
#> Nov 2014 -5.000 0.00
#> Dec 2014 0.000 0.00
#> Jan 2015 -1.500 0.00
#> Feb 2015 0.000 -0.25
#> Mar 2015 3.767 0.00
#> Apr 2015 -2.250 0.00
#> May 2015 -4.012 0.00
#> Jun 2015 3.495 0.00
#> Jul 2015 3.000 0.00
#> Aug 2015 -4.000 0.00
#> Sep 2015 2.000 0.00
#> Oct 2015 -0.500 0.00
#> Nov 2015 -1.500 0.00
#> Dec 2015 3.500 0.00
#> Jan 2016 -5.000 0.00
#> Feb 2016 1.000 0.75
#> Mar 2016 -6.733 0.00
#> Apr 2016 8.250 0.00
#> May 2016 -0.512 0.00
#> Jun 2016 3.495 0.00
#> Jul 2016 -4.000 0.00
#> Aug 2016 3.000 0.00
#> Sep 2016 2.000 0.00
#> Oct 2016 -4.000 0.00
#> Nov 2016 2.000 0.00
#> Dec 2016 3.500 0.00
#> Jan 2017 2.000 0.00
#> Feb 2017 0.000 -0.25
#> Mar 2017 7.267 0.00
#> Apr 2017 -9.250 0.00
#> May 2017 2.988 0.00
#> Jun 2017 -0.005 0.00
#> Jul 2017 -4.000 0.00
#> Aug 2017 3.000 0.00
#> Sep 2017 -1.500 0.00
#> Oct 2017 -0.500 0.00
#> Nov 2017 2.000 0.00
#> Dec 2017 -3.500 0.00
#> Jan 2018 2.000 0.00
#> Feb 2018 0.000 -0.25
#> Mar 2018 -6.733 0.00
#> Apr 2018 4.750 0.00
#> May 2018 -0.512 0.00
#> Jun 2018 -0.005 0.00
#> Jul 2018 -0.500 0.00
#> Aug 2018 3.000 0.00
#> Sep 2018 -5.000 0.00
#> Oct 2018 3.000 0.00
#> Nov 2018 2.000 0.00
#> Dec 2018 -7.000 0.00
#> Jan 2019 2.000 0.00
#> Feb 2019 0.000 -0.25
#> Mar 2019 0.267 0.00
#> Apr 2019 -2.250 0.00
#> May 2019 2.988 0.00
#> Jun 2019 -7.005 0.00
#> Jul 2019 3.000 0.00
#> Aug 2019 -0.500 0.00
#> Sep 2019 -1.500 0.00
#> Oct 2019 3.000 0.00
#> Nov 2019 -1.500 0.00
#> Dec 2019 -3.500 0.00
#> Jan 2020 2.000 0.00
#> Feb 2020 -2.500 0.75
#> Mar 2020 3.767 0.00
#> Apr 2020 -2.250 0.00
#> May 2020 -0.512 0.00
#> Jun 2020 -0.005 0.00
#> Jul 2020 3.000 0.00
#> Aug 2020 -4.000 0.00
#> Sep 2020 2.000 0.00
#> Oct 2020 -0.500 0.00
#> Nov 2020 -1.500 0.00
#> Dec 2020 3.500 0.00
#> Jan 2021 -5.000 0.00
#> Feb 2021 0.000 -0.25
#> Mar 2021 3.767 0.00
#> Apr 2021 1.250 0.00
#> May 2021 -4.012 0.00
#> Jun 2021 3.495 0.00
#> Jul 2021 -0.500 0.00
#> Aug 2021 -0.500 0.00
#> Sep 2021 2.000 0.00
#> Oct 2021 -4.000 0.00
#> Nov 2021 2.000 0.00
#> Dec 2021 7.000 0.00
#> Jan 2022 -1.500 0.00
#> Feb 2022 0.000 -0.25
#> Mar 2022 7.267 0.00
#> Apr 2022 -5.750 0.00
#> May 2022 2.988 0.00
#> Jun 2022 -0.005 0.00
#> Jul 2022 -4.000 0.00
#> Aug 2022 3.000 0.00
#> Sep 2022 2.000 0.00
#> Oct 2022 -4.000 0.00
#> Nov 2022 2.000 0.00
#> Dec 2022 3.500 0.00
pickmdl_data("datainn")
#> [1] 80.7 69.1 70.4 79.7 72.9 85.0 43.7 83.2 91.5 81.1 89.2 75.0
#> [13] 88.9 72.7 86.2 69.6 84.3 88.8 46.5 88.7 93.1 91.2 95.5 71.6
#> [25] 96.5 78.9 89.2 77.3 88.1 92.7 54.3 94.4 94.4 100.3 100.3 70.6
#> [37] 99.4 85.8 73.7 95.6 87.9 92.5 58.4 84.1 102.8 100.4 91.3 79.9
#> [49] 87.6 75.1 84.8 75.5 76.9 85.5 53.8 77.5 94.7 86.1 86.1 75.9
#> [61] 79.2 71.3 84.4 77.0 74.1 91.6 49.7 82.2 95.2 82.8 91.1 80.8
#> [73] 85.3 73.1 86.7 72.9 87.4 83.0 46.1 87.9 96.7 89.3 98.2 82.6
#> [85] 96.7 83.6 89.4 79.4 90.5 95.3 55.4 96.3 96.3 103.6 103.6 73.0
#> [97] 103.6 84.8 81.6 99.9 91.4 96.5 63.9 97.2 107.4 112.6 107.5 84.4
#> [109] 108.6 88.8 95.4 93.7 100.8 100.8 67.4 97.1 118.7 115.1 104.7 91.6
#> [121] 104.5 89.6 101.2 95.4 91.8 113.4 68.1 98.0 119.8 110.5 110.5 97.3
#> [133] 98.9 97.7 94.5 105.0 97.9 115.0 65.9 108.4 122.8 113.1 123.9 107.0
#> [145] 113.0 98.6 118.6 86.7 106.6 115.8 66.4 114.9 124.3 124.4 130.9 102.0
#> [157] 118.5 103.4 103.6 109.6 106.9 120.6 74.6 120.0 124.3 134.8 136.7 100.9
#> [169] 124.6 109.3 120.3 106.3 117.2 114.7 83.7 119.3 134.1 139.0 134.4 107.9
#> [181] 124.9 107.3 125.0 102.2 110.8 121.9 80.8 109.5 136.5 130.5 132.1 117.5
#> [193] 115.6 108.8 125.6 108.2 104.0 128.8 73.5 115.6 138.3
pickmdl_data("kalendernr3")
#> V1 V2 V3
#> 1 2005-01-01 -1.500 0.00
#> 2 2005-02-01 0.000 -0.25
#> 3 2005-03-01 -6.733 0.00
#> 4 2005-04-01 8.250 0.00
#> 5 2005-05-01 -0.512 0.00
#> 6 2005-06-01 3.495 0.00
#> 7 2005-07-01 -4.000 0.00
#> 8 2005-08-01 3.000 0.00
#> 9 2005-09-01 2.000 0.00
#> 10 2005-10-01 -4.000 0.00
#> 11 2005-11-01 2.000 0.00
#> 12 2005-12-01 3.500 0.00
#> 13 2006-01-01 2.000 0.00
#> 14 2006-02-01 0.000 -0.25
#> 15 2006-03-01 7.267 0.00
#> 16 2006-04-01 -9.250 0.00
#> 17 2006-05-01 2.988 0.00
#> 18 2006-06-01 -0.005 0.00
#> 19 2006-07-01 -4.000 0.00
#> 20 2006-08-01 3.000 0.00
#> 21 2006-09-01 -1.500 0.00
#> 22 2006-10-01 -0.500 0.00
#> 23 2006-11-01 2.000 0.00
#> 24 2006-12-01 -3.500 0.00
#> 25 2007-01-01 2.000 0.00
#> 26 2007-02-01 0.000 -0.25
#> 27 2007-03-01 3.767 0.00
#> 28 2007-04-01 -5.750 0.00
#> 29 2007-05-01 2.988 0.00
#> 30 2007-06-01 -0.005 0.00
#> 31 2007-07-01 -0.500 0.00
#> 32 2007-08-01 3.000 0.00
#> 33 2007-09-01 -5.000 0.00
#> 34 2007-10-01 3.000 0.00
#> 35 2007-11-01 2.000 0.00
#> 36 2007-12-01 -7.000 0.00
#> 37 2008-01-01 2.000 0.00
#> 38 2008-02-01 1.000 0.75
#> 39 2008-03-01 -13.733 0.00
#> 40 2008-04-01 11.750 0.00
#> 41 2008-05-01 2.988 0.00
#> 42 2008-06-01 -0.005 0.00
#> 43 2008-07-01 3.000 0.00
#> 44 2008-08-01 -4.000 0.00
#> 45 2008-09-01 2.000 0.00
#> 46 2008-10-01 3.000 0.00
#> 47 2008-11-01 -5.000 0.00
#> 48 2008-12-01 0.000 0.00
#> 49 2009-01-01 -1.500 0.00
#> 50 2009-02-01 0.000 -0.25
#> 51 2009-03-01 3.767 0.00
#> 52 2009-04-01 -2.250 0.00
#> 53 2009-05-01 -0.512 0.00
#> 54 2009-06-01 -0.005 0.00
#> 55 2009-07-01 3.000 0.00
#> 56 2009-08-01 -4.000 0.00
#> 57 2009-09-01 2.000 0.00
#> 58 2009-10-01 -0.500 0.00
#> 59 2009-11-01 -1.500 0.00
#> 60 2009-12-01 3.500 0.00
#> 61 2010-01-01 -5.000 0.00
#> 62 2010-02-01 0.000 -0.25
#> 63 2010-03-01 3.767 0.00
#> 64 2010-04-01 1.250 0.00
#> 65 2010-05-01 -4.012 0.00
#> 66 2010-06-01 3.495 0.00
#> 67 2010-07-01 -0.500 0.00
#> 68 2010-08-01 -0.500 0.00
#> 69 2010-09-01 2.000 0.00
#> 70 2010-10-01 -4.000 0.00
#> 71 2010-11-01 2.000 0.00
#> 72 2010-12-01 7.000 0.00
#> 73 2011-01-01 -1.500 0.00
#> 74 2011-02-01 0.000 -0.25
#> 75 2011-03-01 7.267 0.00
#> 76 2011-04-01 -5.750 0.00
#> 77 2011-05-01 6.488 0.00
#> 78 2011-06-01 -3.505 0.00
#> 79 2011-07-01 -4.000 0.00
#> 80 2011-08-01 3.000 0.00
#> 81 2011-09-01 2.000 0.00
#> 82 2011-10-01 -4.000 0.00
#> 83 2011-11-01 2.000 0.00
#> 84 2011-12-01 3.500 0.00
#> 85 2012-01-01 2.000 0.00
#> 86 2012-02-01 1.000 0.75
#> 87 2012-03-01 3.767 0.00
#> 88 2012-04-01 -5.750 0.00
#> 89 2012-05-01 2.988 0.00
#> 90 2012-06-01 -0.005 0.00
#> 91 2012-07-01 -0.500 0.00
#> 92 2012-08-01 3.000 0.00
#> 93 2012-09-01 -5.000 0.00
#> 94 2012-10-01 3.000 0.00
#> 95 2012-11-01 2.000 0.00
#> 96 2012-12-01 -7.000 0.00
#> 97 2013-01-01 2.000 0.00
#> 98 2013-02-01 0.000 -0.25
#> 99 2013-03-01 -10.233 0.00
#> 100 2013-04-01 8.250 0.00
#> 101 2013-05-01 -0.512 0.00
#> 102 2013-06-01 -3.505 0.00
#> 103 2013-07-01 3.000 0.00
#> 104 2013-08-01 -0.500 0.00
#> 105 2013-09-01 -1.500 0.00
#> 106 2013-10-01 3.000 0.00
#> 107 2013-11-01 -1.500 0.00
#> 108 2013-12-01 -3.500 0.00
#> 109 2014-01-01 2.000 0.00
#> 110 2014-02-01 0.000 -0.25
#> 111 2014-03-01 0.267 0.00
#> 112 2014-04-01 -2.250 0.00
#> 113 2014-05-01 2.988 0.00
#> 114 2014-06-01 -3.505 0.00
#> 115 2014-07-01 3.000 0.00
#> 116 2014-08-01 -4.000 0.00
#> 117 2014-09-01 2.000 0.00
#> 118 2014-10-01 3.000 0.00
#> 119 2014-11-01 -5.000 0.00
#> 120 2014-12-01 0.000 0.00
#> 121 2015-01-01 -1.500 0.00
#> 122 2015-02-01 0.000 -0.25
#> 123 2015-03-01 3.767 0.00
#> 124 2015-04-01 -2.250 0.00
#> 125 2015-05-01 -4.012 0.00
#> 126 2015-06-01 3.495 0.00
#> 127 2015-07-01 3.000 0.00
#> 128 2015-08-01 -4.000 0.00
#> 129 2015-09-01 2.000 0.00
#> 130 2015-10-01 -0.500 0.00
#> 131 2015-11-01 -1.500 0.00
#> 132 2015-12-01 3.500 0.00
#> 133 2016-01-01 -5.000 0.00
#> 134 2016-02-01 1.000 0.75
#> 135 2016-03-01 -6.733 0.00
#> 136 2016-04-01 8.250 0.00
#> 137 2016-05-01 -0.512 0.00
#> 138 2016-06-01 3.495 0.00
#> 139 2016-07-01 -4.000 0.00
#> 140 2016-08-01 3.000 0.00
#> 141 2016-09-01 2.000 0.00
#> 142 2016-10-01 -4.000 0.00
#> 143 2016-11-01 2.000 0.00
#> 144 2016-12-01 3.500 0.00
#> 145 2017-01-01 2.000 0.00
#> 146 2017-02-01 0.000 -0.25
#> 147 2017-03-01 7.267 0.00
#> 148 2017-04-01 -9.250 0.00
#> 149 2017-05-01 2.988 0.00
#> 150 2017-06-01 -0.005 0.00
#> 151 2017-07-01 -4.000 0.00
#> 152 2017-08-01 3.000 0.00
#> 153 2017-09-01 -1.500 0.00
#> 154 2017-10-01 -0.500 0.00
#> 155 2017-11-01 2.000 0.00
#> 156 2017-12-01 -3.500 0.00
#> 157 2018-01-01 2.000 0.00
#> 158 2018-02-01 0.000 -0.25
#> 159 2018-03-01 -6.733 0.00
#> 160 2018-04-01 4.750 0.00
#> 161 2018-05-01 -0.512 0.00
#> 162 2018-06-01 -0.005 0.00
#> 163 2018-07-01 -0.500 0.00
#> 164 2018-08-01 3.000 0.00
#> 165 2018-09-01 -5.000 0.00
#> 166 2018-10-01 3.000 0.00
#> 167 2018-11-01 2.000 0.00
#> 168 2018-12-01 -7.000 0.00
#> 169 2019-01-01 2.000 0.00
#> 170 2019-02-01 0.000 -0.25
#> 171 2019-03-01 0.267 0.00
#> 172 2019-04-01 -2.250 0.00
#> 173 2019-05-01 2.988 0.00
#> 174 2019-06-01 -7.005 0.00
#> 175 2019-07-01 3.000 0.00
#> 176 2019-08-01 -0.500 0.00
#> 177 2019-09-01 -1.500 0.00
#> 178 2019-10-01 3.000 0.00
#> 179 2019-11-01 -1.500 0.00
#> 180 2019-12-01 -3.500 0.00
#> 181 2020-01-01 2.000 0.00
#> 182 2020-02-01 -2.500 0.75
#> 183 2020-03-01 3.767 0.00
#> 184 2020-04-01 -2.250 0.00
#> 185 2020-05-01 -0.512 0.00
#> 186 2020-06-01 -0.005 0.00
#> 187 2020-07-01 3.000 0.00
#> 188 2020-08-01 -4.000 0.00
#> 189 2020-09-01 2.000 0.00
#> 190 2020-10-01 -0.500 0.00
#> 191 2020-11-01 -1.500 0.00
#> 192 2020-12-01 3.500 0.00
#> 193 2021-01-01 -5.000 0.00
#> 194 2021-02-01 0.000 -0.25
#> 195 2021-03-01 3.767 0.00
#> 196 2021-04-01 1.250 0.00
#> 197 2021-05-01 -4.012 0.00
#> 198 2021-06-01 3.495 0.00
#> 199 2021-07-01 -0.500 0.00
#> 200 2021-08-01 -0.500 0.00
#> 201 2021-09-01 2.000 0.00
#> 202 2021-10-01 -4.000 0.00
#> 203 2021-11-01 2.000 0.00
#> 204 2021-12-01 7.000 0.00
#> 205 2022-01-01 -1.500 0.00
#> 206 2022-02-01 0.000 -0.25
#> 207 2022-03-01 7.267 0.00
#> 208 2022-04-01 -5.750 0.00
#> 209 2022-05-01 2.988 0.00
#> 210 2022-06-01 -0.005 0.00
#> 211 2022-07-01 -4.000 0.00
#> 212 2022-08-01 3.000 0.00
#> 213 2022-09-01 2.000 0.00
#> 214 2022-10-01 -4.000 0.00
#> 215 2022-11-01 2.000 0.00
#> 216 2022-12-01 3.500 0.00