A function that creates a data frame with seasonally adjusted series from x13(). Columns in the data frame are date, unadjusted series, seasonally adjusted series and trend. Optionally, linearized series, calendar adjusted series and 1x3 assymmetric MA-filter may be included.
Arguments
- model_now
Output from x13() or x13_pickmdl().
- linearized
Linearized times series (B1) to be included in data frame? Default is FALSE. Only available if decomposition.b1 is included in userdefined in x13().
- cal_adjust
Calender adjusted times series to be included in data frame? Default is FALSE. Only available if decomposition.a8 and decomposition.b1 are included in userdefined in x13().
- ma_filter
1x3 symmetric MA-filter to be included in data frame? Default is FALSE.
Examples
time_series <- sadashboard::vhi[,"47.3"]
my_model <- RJDemetra::x13(time_series,spec="RSA5c")
make_ts_df(my_model)
#> date Ujust SA Trend
#> 1 2000-01-01 61.7 66.53686 65.80784
#> 2 2000-02-01 58.7 65.38606 66.33435
#> 3 2000-03-01 66.2 67.06597 67.00253
#> 4 2000-04-01 66.5 68.22942 67.83538
#> 5 2000-05-01 72.3 67.81759 68.79550
#> 6 2000-06-01 78.2 70.37356 69.83697
#> 7 2000-07-01 79.5 71.40106 71.01178
#> 8 2000-08-01 76.7 71.61961 72.27703
#> 9 2000-09-01 73.4 73.90273 73.58235
#> 10 2000-10-01 73.2 74.04852 74.88170
#> 11 2000-11-01 72.5 76.50145 76.04087
#> 12 2000-12-01 73.3 78.02546 76.96036
#> 13 2001-01-01 62.0 66.28366 67.14788
#> 14 2001-02-01 59.1 68.43735 67.40136
#> 15 2001-03-01 65.7 66.91021 67.37865
#> 16 2001-04-01 66.2 67.22645 67.17397
#> 17 2001-05-01 70.8 67.00057 66.83886
#> 18 2001-06-01 76.5 69.00205 66.41803
#> 19 2001-07-01 73.5 65.45846 65.93716
#> 20 2001-08-01 70.9 65.96097 65.54065
#> 21 2001-09-01 64.6 65.51849 65.40120
#> 22 2001-10-01 64.5 64.79819 65.59880
#> 23 2001-11-01 62.4 65.53258 66.11570
#> 24 2001-12-01 63.1 67.12024 66.83644
#> 25 2002-01-01 63.3 68.64660 67.66422
#> 26 2002-02-01 59.0 68.52156 68.51388
#> 27 2002-03-01 67.9 69.30467 69.33723
#> 28 2002-04-01 68.3 68.98510 70.07090
#> 29 2002-05-01 75.7 71.35400 70.73724
#> 30 2002-06-01 79.0 71.95913 71.41921
#> 31 2002-07-01 81.3 71.87083 72.10208
#> 32 2002-08-01 77.8 72.51533 72.67819
#> 33 2002-09-01 72.5 72.65902 73.10361
#> 34 2002-10-01 73.3 73.99789 73.43029
#> 35 2002-11-01 70.8 74.47508 73.75440
#> 36 2002-12-01 69.2 73.24960 74.14027
#> 37 2003-01-01 60.6 65.92079 66.64201
#> 38 2003-02-01 57.7 67.33642 66.82637
#> 39 2003-03-01 65.9 67.36044 66.88374
#> 40 2003-04-01 66.4 67.52973 66.83689
#> 41 2003-05-01 66.9 63.25074 66.76072
#> 42 2003-06-01 72.3 65.16255 66.69906
#> 43 2003-07-01 75.1 66.68248 66.67906
#> 44 2003-08-01 72.5 67.40875 66.74988
#> 45 2003-09-01 67.4 67.07451 66.85231
#> 46 2003-10-01 67.2 67.34239 66.91738
#> 47 2003-11-01 62.5 66.40758 66.94310
#> 48 2003-12-01 63.1 66.62308 67.04741
#> 49 2004-01-01 63.3 69.69829 67.37976
#> 50 2004-02-01 59.0 67.06786 68.01583
#> 51 2004-03-01 67.9 68.84960 68.84360
#> 52 2004-04-01 68.3 69.54954 69.70906
#> 53 2004-05-01 75.7 71.35827 70.50433
#> 54 2004-06-01 79.0 71.09510 71.20120
#> 55 2004-07-01 81.3 72.00292 71.83355
#> 56 2004-08-01 77.8 71.55975 72.41900
#> 57 2004-09-01 72.5 72.93781 72.92910
#> 58 2004-10-01 73.3 73.66544 73.32790
#> 59 2004-11-01 70.8 74.15025 73.58398
#> 60 2004-12-01 69.2 73.68818 73.66126
#> 61 2005-01-01 64.1 70.85780 73.58726
#> 62 2005-02-01 62.0 72.98993 73.52159
#> 63 2005-03-01 71.6 73.49185 73.62593
#> 64 2005-04-01 73.0 74.45149 74.00330
#> 65 2005-05-01 78.9 73.68725 74.62797
#> 66 2005-06-01 84.0 75.72449 75.39016
#> 67 2005-07-01 86.8 76.62208 76.21270
#> 68 2005-08-01 84.1 77.01818 76.99673
#> 69 2005-09-01 80.1 80.23228 77.68746
#> 70 2005-10-01 78.0 78.41173 78.27894
#> 71 2005-11-01 72.1 76.03503 78.81156
#> 72 2005-12-01 74.7 79.95194 79.32178
#> 73 2006-01-01 71.5 78.81446 79.80437
#> 74 2006-02-01 68.6 80.62073 80.20889
#> 75 2006-03-01 78.6 80.70550 80.56368
#> 76 2006-04-01 79.1 81.40797 80.89629
#> 77 2006-05-01 86.8 80.53974 81.23504
#> 78 2006-06-01 90.6 80.89557 81.49645
#> 79 2006-07-01 93.3 82.30729 81.63701
#> 80 2006-08-01 90.4 83.61281 81.67732
#> 81 2006-09-01 81.2 81.49461 81.63927
#> 82 2006-10-01 81.5 81.72147 81.56139
#> 83 2006-11-01 75.4 80.07611 81.52549
#> 84 2006-12-01 77.1 82.49068 81.66278
#> 85 2007-01-01 75.0 82.29508 82.09475
#> 86 2007-02-01 69.9 81.61964 82.75884
#> 87 2007-03-01 81.4 84.10001 83.45809
#> 88 2007-04-01 82.0 83.68957 84.05306
#> 89 2007-05-01 91.6 85.56409 84.42171
#> 90 2007-06-01 95.4 84.97971 84.62612
#> 91 2007-07-01 95.6 84.16022 84.79141
#> 92 2007-08-01 91.5 84.54704 85.03818
#> 93 2007-09-01 84.3 85.57490 85.52071
#> 94 2007-10-01 85.3 85.39854 86.28509
#> 95 2007-11-01 83.9 88.73994 87.21959
#> 96 2007-12-01 82.0 87.50655 88.20966
#> 97 2008-01-01 81.2 89.66984 89.15619
#> 98 2008-02-01 80.9 89.87284 90.13517
#> 99 2008-03-01 88.1 90.89019 91.20229
#> 100 2008-04-01 89.9 91.94428 92.34522
#> 101 2008-05-01 99.8 93.23488 93.41300
#> 102 2008-06-01 106.6 94.77242 94.21774
#> 103 2008-07-01 106.9 95.49301 94.55146
#> 104 2008-08-01 101.1 94.05739 94.32056
#> 105 2008-09-01 93.9 94.07994 93.62158
#> 106 2008-10-01 91.3 92.00395 92.65945
#> 107 2008-11-01 79.8 85.14335 82.14095
#> 108 2008-12-01 76.9 81.05621 81.46351
#> 109 2009-01-01 72.7 79.90781 81.06476
#> 110 2009-02-01 72.1 82.41482 80.93470
#> 111 2009-03-01 78.1 79.93080 81.04200
#> 112 2009-04-01 81.1 83.80124 81.37796
#> 113 2009-05-01 87.2 81.44560 81.89503
#> 114 2009-06-01 93.4 82.74537 82.51690
#> 115 2009-07-01 92.1 82.85902 83.15040
#> 116 2009-08-01 90.3 84.12922 83.78489
#> 117 2009-09-01 83.8 84.69762 84.34413
#> 118 2009-10-01 83.9 84.54197 84.75468
#> 119 2009-11-01 80.0 84.42242 85.02340
#> 120 2009-12-01 84.1 89.24783 85.14165
#> 121 2010-01-01 81.0 88.42702 85.13921
#> 122 2010-02-01 74.5 84.25932 84.99049
#> 123 2010-03-01 83.5 84.97490 84.70755
#> 124 2010-04-01 81.4 84.18893 84.29221
#> 125 2010-05-01 90.5 84.68304 83.84090
#> 126 2010-06-01 92.9 83.07806 83.54744
#> 127 2010-07-01 91.1 83.12565 83.57599
#> 128 2010-08-01 90.4 83.76493 83.96714
#> 129 2010-09-01 82.7 84.05637 84.71207
#> 130 2010-10-01 85.9 86.10603 85.72062
#> 131 2010-11-01 83.5 87.53763 86.80574
#> 132 2010-12-01 86.2 90.78758 87.80117
#> 133 2011-01-01 81.3 88.18343 88.58149
#> 134 2011-02-01 79.5 89.33667 89.10860
#> 135 2011-03-01 87.2 89.53731 89.41270
#> 136 2011-04-01 88.9 92.54389 89.52296
#> 137 2011-05-01 95.9 89.54732 89.53640
#> 138 2011-06-01 99.1 89.37676 89.53508
#> 139 2011-07-01 97.0 89.15230 89.58330
#> 140 2011-08-01 97.7 90.19964 89.76867
#> 141 2011-09-01 88.7 89.49714 90.17749
#> 142 2011-10-01 92.0 91.60543 90.84846
#> 143 2011-11-01 86.6 91.27006 91.69899
#> 144 2011-12-01 87.2 91.79748 92.61580
#> 145 2012-01-01 87.5 94.05088 93.48927
#> 146 2012-02-01 87.8 95.21441 94.26058
#> 147 2012-03-01 92.3 94.99038 94.91004
#> 148 2012-04-01 90.4 94.26499 95.38865
#> 149 2012-05-01 102.0 96.19883 95.80459
#> 150 2012-06-01 96.3 86.55821 96.18413
#> 151 2012-07-01 98.3 90.08738 96.54435
#> 152 2012-08-01 98.8 91.82487 96.85731
#> 153 2012-09-01 91.9 93.15020 97.07513
#> 154 2012-10-01 98.5 96.80370 97.26919
#> 155 2012-11-01 89.7 94.41500 97.49021
#> 156 2012-12-01 91.6 96.03476 97.68479
#> 157 2013-01-01 90.2 97.41261 97.69770
#> 158 2013-02-01 86.5 97.51972 97.46277
#> 159 2013-03-01 97.0 100.09827 97.01522
#> 160 2013-04-01 91.8 95.33914 96.59605
#> 161 2013-05-01 101.0 95.29328 96.33626
#> 162 2013-06-01 105.6 95.50668 96.25571
#> 163 2013-07-01 105.6 96.47683 96.44802
#> 164 2013-08-01 104.3 97.38567 96.71922
#> 165 2013-09-01 98.2 98.16766 96.83896
#> 166 2013-10-01 95.7 94.81584 96.61091
#> 167 2013-11-01 91.6 96.32628 96.04112
#> 168 2013-12-01 93.0 96.88631 95.30577
#> 169 2014-01-01 86.7 93.37261 94.66744
#> 170 2014-02-01 83.4 94.41991 94.31469
#> 171 2014-03-01 90.2 93.10683 94.24948
#> 172 2014-04-01 90.9 94.88103 94.42246
#> 173 2014-05-01 99.7 94.64301 94.74644
#> 174 2014-06-01 107.8 96.43528 95.12718
#> 175 2014-07-01 102.8 94.69480 95.38817
#> 176 2014-08-01 98.1 91.60186 95.50595
#> 177 2014-09-01 97.0 96.28524 95.48806
#> 178 2014-10-01 96.1 95.02877 95.27593
#> 179 2014-11-01 89.9 95.04921 94.94798
#> 180 2014-12-01 91.5 95.17907 94.54514
#> 181 2015-01-01 82.9 89.61196 94.19109
#> 182 2015-02-01 80.7 91.56741 93.93326
#> 183 2015-03-01 95.3 97.81935 93.80658
#> 184 2015-04-01 90.4 94.78518 93.75293
#> 185 2015-05-01 94.1 89.29085 93.64005
#> 186 2015-06-01 105.6 94.00618 93.41394
#> 187 2015-07-01 100.6 92.20854 93.02669
#> 188 2015-08-01 102.9 96.10295 92.49805
#> 189 2015-09-01 92.3 92.40846 91.90478
#> 190 2015-10-01 91.6 90.89906 91.27655
#> 191 2015-11-01 87.4 91.10750 90.56806
#> 192 2015-12-01 85.2 89.85829 89.80538
#> 193 2016-01-01 82.7 89.21817 89.15085
#> 194 2016-02-01 81.1 88.37611 88.76923
#> 195 2016-03-01 83.6 86.22131 88.81984
#> 196 2016-04-01 85.5 89.22499 89.22546
#> 197 2016-05-01 95.5 89.71699 89.86916
#> 198 2016-06-01 101.1 91.39642 90.56677
#> 199 2016-07-01 99.5 91.45134 91.12844
#> 200 2016-08-01 99.2 91.79844 91.52720
#> 201 2016-09-01 90.4 90.93573 91.86549
#> 202 2016-10-01 94.0 93.14279 92.35116
#> 203 2016-11-01 88.1 91.44479 93.12882
#> 204 2016-12-01 88.4 93.91805 94.22953
#> 205 2017-01-01 93.7 99.92364 95.42093
#> 206 2017-02-01 85.3 96.65786 96.39242
#> 207 2017-03-01 95.3 97.83315 96.95080
#> 208 2017-04-01 92.3 97.41917 97.00610
#> 209 2017-05-01 104.1 97.20995 96.63065
#> 210 2017-06-01 104.2 94.19695 96.09009
#> 211 2017-07-01 105.4 96.32613 95.70579
#> 212 2017-08-01 102.3 95.72385 95.65389
#> 213 2017-09-01 94.2 95.14063 96.06223
#> 214 2017-10-01 98.5 96.83512 96.91052
#> 215 2017-11-01 95.0 98.94355 98.02835
#> 216 2017-12-01 91.6 97.92377 99.18098
#> 217 2018-01-01 94.9 100.53595 100.15612
#> 218 2018-02-01 90.7 102.41374 100.83819
#> 219 2018-03-01 98.3 101.08002 101.14940
#> 220 2018-04-01 96.2 100.91826 101.19200
#> 221 2018-05-01 107.0 100.73871 101.20464
#> 222 2018-06-01 111.4 101.25043 101.35858
#> 223 2018-07-01 112.4 101.53586 101.77407
#> 224 2018-08-01 109.3 102.13862 102.44229
#> 225 2018-09-01 100.8 102.76529 103.08684
#> 226 2018-10-01 106.7 104.60032 103.37327
#> 227 2018-11-01 100.0 103.25680 103.15686
#> 228 2018-12-01 96.4 103.40542 102.50846
#> 229 2019-01-01 94.8 101.53836 101.71044
#> 230 2019-02-01 89.0 99.97813 101.00465
#> 231 2019-03-01 96.7 99.20056 100.58042
#> 232 2019-04-01 101.4 106.30654 100.56121
#> 233 2019-05-01 108.3 101.77601 100.86153
#> 234 2019-06-01 110.6 101.60124 101.22658
#> 235 2019-07-01 110.2 98.67017 101.45337
#> 236 2019-08-01 108.6 102.25600 101.55322
#> 237 2019-09-01 102.0 102.75759 101.57480
#> 238 2019-10-01 101.8 100.57616 101.65952
#> 239 2019-11-01 98.0 100.85893 101.79515
#> 240 2019-12-01 95.5 102.14447 101.88796
#> 241 2020-01-01 96.5 103.63722 101.80786
#> 242 2020-02-01 92.1 99.96395 101.58536
#> 243 2020-03-01 83.0 84.32370 83.02957
#> 244 2020-04-01 75.4 80.22503 82.78187
#> 245 2020-05-01 87.2 82.55709 82.52642
#> 246 2020-06-01 103.1 93.18879 94.17538
#> 247 2020-07-01 106.9 96.21535 93.77585
#> 248 2020-08-01 102.9 97.06530 93.11078
#> 249 2020-09-01 92.1 92.33833 92.26658
#> 250 2020-10-01 91.8 90.68934 91.46817
#> 251 2020-11-01 83.6 85.53236 90.87028
#> 252 2020-12-01 83.2 89.59447 90.68204
#> 253 2021-01-01 83.9 91.23069 90.96704
#> 254 2021-02-01 83.1 92.77193 91.70077
#> 255 2021-03-01 90.7 91.66755 92.68014
#> 256 2021-04-01 88.1 93.39957 93.69061
#> 257 2021-05-01 99.7 94.54808 94.46603
#> 258 2021-06-01 107.6 97.91186 94.91595
#> 259 2021-07-01 117.5 106.23620 105.47077
#> 260 2021-08-01 112.0 105.09411 105.55538
#> 261 2021-09-01 103.9 104.24914 105.65693
#> 262 2021-10-01 106.7 105.07708 106.00072
#> 263 2021-11-01 106.4 108.08328 106.70654
#> 264 2021-12-01 100.5 107.87843 107.62648
#> 265 2022-01-01 97.8 106.99224 108.48106
#> 266 2022-02-01 99.0 110.29599 109.05027
#> 267 2022-03-01 126.1 128.68956 127.98549
#> 268 2022-04-01 120.0 127.05819 127.58587
#> 269 2022-05-01 134.4 126.95373 126.80894
#> 270 2022-06-01 155.4 142.38441 125.92889
#> 271 2022-07-01 150.7 136.69484 125.07081
#> 272 2022-08-01 137.9 128.83752 124.29325
#> 273 2022-09-01 128.8 128.13148 123.48950
#> 274 2022-10-01 132.0 129.51873 122.49389
#> 275 2022-11-01 126.0 128.70012 121.31065
#> 276 2022-12-01 111.4 119.77050 119.91007
#> 277 2023-01-01 108.9 118.95338 118.32229
#> 278 2023-02-01 105.9 117.88301 116.72833
#> 279 2023-03-01 117.7 119.86465 115.36792
#> 280 2023-04-01 107.8 114.77640 114.58488
#> 281 2023-05-01 118.5 111.68221 114.46808
#> 282 2023-06-01 125.8 114.99637 114.93840
#> 283 2023-07-01 121.9 110.91825 115.97140
#> 284 2023-08-01 124.2 117.05220 117.23865
#> 285 2023-09-01 121.2 120.31399 118.19710
#> 286 2023-10-01 127.1 123.44881 118.30915
#> 287 2023-11-01 114.6 117.86677 117.42604
#> 288 2023-12-01 109.3 117.14154 115.90829
#> 289 2024-01-01 103.3 112.59114 114.21403
#> 290 2024-02-01 103.6 111.88089 112.56632
#> 291 2024-03-01 105.3 107.87144 111.11635
#> 292 2024-04-01 106.9 111.66991 109.83392
#> 293 2024-05-01 115.8 110.08397 108.51272
#> 294 2024-06-01 114.7 105.97456 106.95992
#> 295 2024-07-01 115.0 104.03113 105.13513
#> 296 2024-08-01 111.3 104.91651 103.27678
#> 297 2024-09-01 103.2 101.94373 101.79082
#> 298 2024-10-01 102.0 99.46834 100.91046
#> 299 2024-11-01 96.6 99.15210 100.66725
#> 300 2024-12-01 96.2 101.92375 100.84175
#> 301 2025-01-01 95.7 104.99684 101.26710
#> 302 2025-02-01 91.2 101.92145 101.76403
# Include linearized series.
my_model <- RJDemetra::x13(time_series,spec="RSA5c",
userdefined=c("decomposition.b1"))
make_ts_df(my_model,cal_adjust=TRUE)
#> Warning: cal_adjust could not be calculated. decomposition.a8 and/or decomposition.b1 are not userdefined as utput in x13()
#> date Ujust SA Trend
#> 1 2000-01-01 61.7 66.53686 65.80784
#> 2 2000-02-01 58.7 65.38606 66.33435
#> 3 2000-03-01 66.2 67.06597 67.00253
#> 4 2000-04-01 66.5 68.22942 67.83538
#> 5 2000-05-01 72.3 67.81759 68.79550
#> 6 2000-06-01 78.2 70.37356 69.83697
#> 7 2000-07-01 79.5 71.40106 71.01178
#> 8 2000-08-01 76.7 71.61961 72.27703
#> 9 2000-09-01 73.4 73.90273 73.58235
#> 10 2000-10-01 73.2 74.04852 74.88170
#> 11 2000-11-01 72.5 76.50145 76.04087
#> 12 2000-12-01 73.3 78.02546 76.96036
#> 13 2001-01-01 62.0 66.28366 67.14788
#> 14 2001-02-01 59.1 68.43735 67.40136
#> 15 2001-03-01 65.7 66.91021 67.37865
#> 16 2001-04-01 66.2 67.22645 67.17397
#> 17 2001-05-01 70.8 67.00057 66.83886
#> 18 2001-06-01 76.5 69.00205 66.41803
#> 19 2001-07-01 73.5 65.45846 65.93716
#> 20 2001-08-01 70.9 65.96097 65.54065
#> 21 2001-09-01 64.6 65.51849 65.40120
#> 22 2001-10-01 64.5 64.79819 65.59880
#> 23 2001-11-01 62.4 65.53258 66.11570
#> 24 2001-12-01 63.1 67.12024 66.83644
#> 25 2002-01-01 63.3 68.64660 67.66422
#> 26 2002-02-01 59.0 68.52156 68.51388
#> 27 2002-03-01 67.9 69.30467 69.33723
#> 28 2002-04-01 68.3 68.98510 70.07090
#> 29 2002-05-01 75.7 71.35400 70.73724
#> 30 2002-06-01 79.0 71.95913 71.41921
#> 31 2002-07-01 81.3 71.87083 72.10208
#> 32 2002-08-01 77.8 72.51533 72.67819
#> 33 2002-09-01 72.5 72.65902 73.10361
#> 34 2002-10-01 73.3 73.99789 73.43029
#> 35 2002-11-01 70.8 74.47508 73.75440
#> 36 2002-12-01 69.2 73.24960 74.14027
#> 37 2003-01-01 60.6 65.92079 66.64201
#> 38 2003-02-01 57.7 67.33642 66.82637
#> 39 2003-03-01 65.9 67.36044 66.88374
#> 40 2003-04-01 66.4 67.52973 66.83689
#> 41 2003-05-01 66.9 63.25074 66.76072
#> 42 2003-06-01 72.3 65.16255 66.69906
#> 43 2003-07-01 75.1 66.68248 66.67906
#> 44 2003-08-01 72.5 67.40875 66.74988
#> 45 2003-09-01 67.4 67.07451 66.85231
#> 46 2003-10-01 67.2 67.34239 66.91738
#> 47 2003-11-01 62.5 66.40758 66.94310
#> 48 2003-12-01 63.1 66.62308 67.04741
#> 49 2004-01-01 63.3 69.69829 67.37976
#> 50 2004-02-01 59.0 67.06786 68.01583
#> 51 2004-03-01 67.9 68.84960 68.84360
#> 52 2004-04-01 68.3 69.54954 69.70906
#> 53 2004-05-01 75.7 71.35827 70.50433
#> 54 2004-06-01 79.0 71.09510 71.20120
#> 55 2004-07-01 81.3 72.00292 71.83355
#> 56 2004-08-01 77.8 71.55975 72.41900
#> 57 2004-09-01 72.5 72.93781 72.92910
#> 58 2004-10-01 73.3 73.66544 73.32790
#> 59 2004-11-01 70.8 74.15025 73.58398
#> 60 2004-12-01 69.2 73.68818 73.66126
#> 61 2005-01-01 64.1 70.85780 73.58726
#> 62 2005-02-01 62.0 72.98993 73.52159
#> 63 2005-03-01 71.6 73.49185 73.62593
#> 64 2005-04-01 73.0 74.45149 74.00330
#> 65 2005-05-01 78.9 73.68725 74.62797
#> 66 2005-06-01 84.0 75.72449 75.39016
#> 67 2005-07-01 86.8 76.62208 76.21270
#> 68 2005-08-01 84.1 77.01818 76.99673
#> 69 2005-09-01 80.1 80.23228 77.68746
#> 70 2005-10-01 78.0 78.41173 78.27894
#> 71 2005-11-01 72.1 76.03503 78.81156
#> 72 2005-12-01 74.7 79.95194 79.32178
#> 73 2006-01-01 71.5 78.81446 79.80437
#> 74 2006-02-01 68.6 80.62073 80.20889
#> 75 2006-03-01 78.6 80.70550 80.56368
#> 76 2006-04-01 79.1 81.40797 80.89629
#> 77 2006-05-01 86.8 80.53974 81.23504
#> 78 2006-06-01 90.6 80.89557 81.49645
#> 79 2006-07-01 93.3 82.30729 81.63701
#> 80 2006-08-01 90.4 83.61281 81.67732
#> 81 2006-09-01 81.2 81.49461 81.63927
#> 82 2006-10-01 81.5 81.72147 81.56139
#> 83 2006-11-01 75.4 80.07611 81.52549
#> 84 2006-12-01 77.1 82.49068 81.66278
#> 85 2007-01-01 75.0 82.29508 82.09475
#> 86 2007-02-01 69.9 81.61964 82.75884
#> 87 2007-03-01 81.4 84.10001 83.45809
#> 88 2007-04-01 82.0 83.68957 84.05306
#> 89 2007-05-01 91.6 85.56409 84.42171
#> 90 2007-06-01 95.4 84.97971 84.62612
#> 91 2007-07-01 95.6 84.16022 84.79141
#> 92 2007-08-01 91.5 84.54704 85.03818
#> 93 2007-09-01 84.3 85.57490 85.52071
#> 94 2007-10-01 85.3 85.39854 86.28509
#> 95 2007-11-01 83.9 88.73994 87.21959
#> 96 2007-12-01 82.0 87.50655 88.20966
#> 97 2008-01-01 81.2 89.66984 89.15619
#> 98 2008-02-01 80.9 89.87284 90.13517
#> 99 2008-03-01 88.1 90.89019 91.20229
#> 100 2008-04-01 89.9 91.94428 92.34522
#> 101 2008-05-01 99.8 93.23488 93.41300
#> 102 2008-06-01 106.6 94.77242 94.21774
#> 103 2008-07-01 106.9 95.49301 94.55146
#> 104 2008-08-01 101.1 94.05739 94.32056
#> 105 2008-09-01 93.9 94.07994 93.62158
#> 106 2008-10-01 91.3 92.00395 92.65945
#> 107 2008-11-01 79.8 85.14335 82.14095
#> 108 2008-12-01 76.9 81.05621 81.46351
#> 109 2009-01-01 72.7 79.90781 81.06476
#> 110 2009-02-01 72.1 82.41482 80.93470
#> 111 2009-03-01 78.1 79.93080 81.04200
#> 112 2009-04-01 81.1 83.80124 81.37796
#> 113 2009-05-01 87.2 81.44560 81.89503
#> 114 2009-06-01 93.4 82.74537 82.51690
#> 115 2009-07-01 92.1 82.85902 83.15040
#> 116 2009-08-01 90.3 84.12922 83.78489
#> 117 2009-09-01 83.8 84.69762 84.34413
#> 118 2009-10-01 83.9 84.54197 84.75468
#> 119 2009-11-01 80.0 84.42242 85.02340
#> 120 2009-12-01 84.1 89.24783 85.14165
#> 121 2010-01-01 81.0 88.42702 85.13921
#> 122 2010-02-01 74.5 84.25932 84.99049
#> 123 2010-03-01 83.5 84.97490 84.70755
#> 124 2010-04-01 81.4 84.18893 84.29221
#> 125 2010-05-01 90.5 84.68304 83.84090
#> 126 2010-06-01 92.9 83.07806 83.54744
#> 127 2010-07-01 91.1 83.12565 83.57599
#> 128 2010-08-01 90.4 83.76493 83.96714
#> 129 2010-09-01 82.7 84.05637 84.71207
#> 130 2010-10-01 85.9 86.10603 85.72062
#> 131 2010-11-01 83.5 87.53763 86.80574
#> 132 2010-12-01 86.2 90.78758 87.80117
#> 133 2011-01-01 81.3 88.18343 88.58149
#> 134 2011-02-01 79.5 89.33667 89.10860
#> 135 2011-03-01 87.2 89.53731 89.41270
#> 136 2011-04-01 88.9 92.54389 89.52296
#> 137 2011-05-01 95.9 89.54732 89.53640
#> 138 2011-06-01 99.1 89.37676 89.53508
#> 139 2011-07-01 97.0 89.15230 89.58330
#> 140 2011-08-01 97.7 90.19964 89.76867
#> 141 2011-09-01 88.7 89.49714 90.17749
#> 142 2011-10-01 92.0 91.60543 90.84846
#> 143 2011-11-01 86.6 91.27006 91.69899
#> 144 2011-12-01 87.2 91.79748 92.61580
#> 145 2012-01-01 87.5 94.05088 93.48927
#> 146 2012-02-01 87.8 95.21441 94.26058
#> 147 2012-03-01 92.3 94.99038 94.91004
#> 148 2012-04-01 90.4 94.26499 95.38865
#> 149 2012-05-01 102.0 96.19883 95.80459
#> 150 2012-06-01 96.3 86.55821 96.18413
#> 151 2012-07-01 98.3 90.08738 96.54435
#> 152 2012-08-01 98.8 91.82487 96.85731
#> 153 2012-09-01 91.9 93.15020 97.07513
#> 154 2012-10-01 98.5 96.80370 97.26919
#> 155 2012-11-01 89.7 94.41500 97.49021
#> 156 2012-12-01 91.6 96.03476 97.68479
#> 157 2013-01-01 90.2 97.41261 97.69770
#> 158 2013-02-01 86.5 97.51972 97.46277
#> 159 2013-03-01 97.0 100.09827 97.01522
#> 160 2013-04-01 91.8 95.33914 96.59605
#> 161 2013-05-01 101.0 95.29328 96.33626
#> 162 2013-06-01 105.6 95.50668 96.25571
#> 163 2013-07-01 105.6 96.47683 96.44802
#> 164 2013-08-01 104.3 97.38567 96.71922
#> 165 2013-09-01 98.2 98.16766 96.83896
#> 166 2013-10-01 95.7 94.81584 96.61091
#> 167 2013-11-01 91.6 96.32628 96.04112
#> 168 2013-12-01 93.0 96.88631 95.30577
#> 169 2014-01-01 86.7 93.37261 94.66744
#> 170 2014-02-01 83.4 94.41991 94.31469
#> 171 2014-03-01 90.2 93.10683 94.24948
#> 172 2014-04-01 90.9 94.88103 94.42246
#> 173 2014-05-01 99.7 94.64301 94.74644
#> 174 2014-06-01 107.8 96.43528 95.12718
#> 175 2014-07-01 102.8 94.69480 95.38817
#> 176 2014-08-01 98.1 91.60186 95.50595
#> 177 2014-09-01 97.0 96.28524 95.48806
#> 178 2014-10-01 96.1 95.02877 95.27593
#> 179 2014-11-01 89.9 95.04921 94.94798
#> 180 2014-12-01 91.5 95.17907 94.54514
#> 181 2015-01-01 82.9 89.61196 94.19109
#> 182 2015-02-01 80.7 91.56741 93.93326
#> 183 2015-03-01 95.3 97.81935 93.80658
#> 184 2015-04-01 90.4 94.78518 93.75293
#> 185 2015-05-01 94.1 89.29085 93.64005
#> 186 2015-06-01 105.6 94.00618 93.41394
#> 187 2015-07-01 100.6 92.20854 93.02669
#> 188 2015-08-01 102.9 96.10295 92.49805
#> 189 2015-09-01 92.3 92.40846 91.90478
#> 190 2015-10-01 91.6 90.89906 91.27655
#> 191 2015-11-01 87.4 91.10750 90.56806
#> 192 2015-12-01 85.2 89.85829 89.80538
#> 193 2016-01-01 82.7 89.21817 89.15085
#> 194 2016-02-01 81.1 88.37611 88.76923
#> 195 2016-03-01 83.6 86.22131 88.81984
#> 196 2016-04-01 85.5 89.22499 89.22546
#> 197 2016-05-01 95.5 89.71699 89.86916
#> 198 2016-06-01 101.1 91.39642 90.56677
#> 199 2016-07-01 99.5 91.45134 91.12844
#> 200 2016-08-01 99.2 91.79844 91.52720
#> 201 2016-09-01 90.4 90.93573 91.86549
#> 202 2016-10-01 94.0 93.14279 92.35116
#> 203 2016-11-01 88.1 91.44479 93.12882
#> 204 2016-12-01 88.4 93.91805 94.22953
#> 205 2017-01-01 93.7 99.92364 95.42093
#> 206 2017-02-01 85.3 96.65786 96.39242
#> 207 2017-03-01 95.3 97.83315 96.95080
#> 208 2017-04-01 92.3 97.41917 97.00610
